FACTFILE
Date of birth: | 15th June 1973 |
---|---|
Date signed: | 3rd January 2007 |
Signed from: | Free Agent (previously with Valerenga) |
Debut: | 6th January 2007 vs West Bromwich Albion (A) |
Last game: | 23rd February 2008 vs Crewe Alexandra (H) |
Date left: | March 2008 |
Signed from: | MK Dons (came out of retirement) |
ALSO ON THE BOOKS AT
Sogndal |
---|
Tromso |
Brann |
Chelsea |
Rangers |
Sunderland |
Siena |
Valerenga |
Milton Keynes Dons |
Sogndal (2nd spell) |
TORE ANDRE FLO’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2006-07 | ||||||||||||||||||
2007-08 | ||||||||||||||||||
Total |
TORE ANDRE FLO’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 6/1/2007 | FAC 3 | West Bromwich Albion | Away | L | 1-3 | sub | Replaced Ian Moore | ||
1(1)/0 | 20/1/2007 | Championship | West Bromwich Albion | Home | L | 2-3 | started | |||
1(2)/0 | 11/8/2007 | League One | Tranmere Rovers | Away | W | 2-1 | sub | Replaced Curtis Weston | ||
1(3)/0 | 18/8/2007 | League One | Southend United | Home | W | 4-1 | sub | Replaced David Prutton | ||
1(4)/0 | 25/8/2007 | League One | Nottingham Forest | Away | W | 2-1 | sub | Replaced David Prutton | ||
1(4)/1 | 14/9/2007 | League One | Bristol Rovers | Away | W | 3-0 | sub | Unused sub | ||
1(5)/1 | 22/9/2007 | League One | Swansea City | Home | W | 2-0 | sub | Replaced Jermaine Beckford | ||
1(6)/1 | 6/10/2007 | League One | Yeovil Town | Home | W | 1-0 | sub | Replaced David Prutton | ||
1(7)/1 | 25/11/2007 | League One | Cheltenham Town | Away | L | 0-1 | sub | Replaced David Prutton | ||
1(8)/1 | 4/12/2007 | League One | Port Vale | Home | W | 3-0 | sub | Replaced Jermaine Beckford | ||
1(9)/1 | 8/12/2007 | League One | Huddersfield Town | Home | W | 4-0 | sub | Replaced Jermaine Beckford | ||
1(10)/1 | 15/12/2007 | League One | Walsall | Away | D | 1-1 | sub | Replaced Leon Constantine | ||
1(11)/1 | 22/11/2007 | League One | Bristol Rovers | Home | W | 1-0 | sub | Replaced Ian Westlake | ||
1(12)/1 | 26/12/2007 | League One | Hartlepool United | Away | D | 1-1 | sub | Replaced Ian Westlake | ||
1(13)/1 | 29/12/2007 | League One | Swansea City | Away | L | 2-3 | sub | Replaced Ian Westlake | ||
1(14)/1 | 1/1/2008 | League One | Oldham Athletic | Home | L | 1-3 | sub | Replaced Seb Carole | ||
2(14)/1 | 5/1/2008 | League One | Northampton Town | Home | W | 3-0 | started | Replaced by Tresor Kandol | ||
3(14)/1 | 14/1/2008 | League One | Crewe Alexandra | Away | W | 1-0 | started | Replaced by Tresor Kandol | ||
4(14)/1 | 19/1/2008 | League One | Doncaster Rovers | Home | L | 0-1 | started | Replaced by Tresor Kandol | ||
4(15)/1 | 26/1/2008 | League One | Luton Town | Away | D | 1-1 | sub | Replaced Jermaine Beckford | ||
4(16)/1 | 29/1/2008 | League One | Southend United | Away | L | 0-1 | sub | Replaced David Prutton | ||
4(17)/1 | 2/2/2008 | League One | Tranmere Rovers | Home | L | 0-2 | sub | Replaced Anthony Elding | ||
4(18)/1 | 9/2/2008 | League One | Northampton Town | Away | D | 1-1 | sub | Replaced David Prutton | ||
4(19)/1 | 12/2/2008 | League One | Nottingham Forest | Home | D | 1-1 | sub | Replaced David Prutton | ||
5(19)/1 | 23/2/2008 | League One | Crewe Alexandra | Home | D | 1-1 | started | Replaced by Anthony Elding |
TORE ANDRE FLO’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Chelsea | ||||||||||||||||||
Sunderland | ||||||||||||||||||
Milton Keynes Dons | ||||||||||||||||||
Total |
TORE ANDRE FLO’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 13/12/1997 | Premier League | Chelsea | Home | D | 0-0 | started | |||
1(1)/0 | 8/4/1998 | Premier League | Chelsea | Away | L | 1-3 | sub | Replaced Gianfranco Zola | ||
1(2)/0 | 25/10/1998 | Premier League | Chelsea | Away | D | 0-0 | sub | Replaced Pierluigi Casiraghi | ||
2(2)/0 | 5/5/1999 | Premier League | Chelsea | Home | W | 1-0 | started | Replaced by Roberto Di Matteo | ||
3(2)/0 | 19/12/1999 | Premier League | Chelsea | Home | L | 0-2 | started | Replaced by Gianfranco Zola | ||
3(3)/0 | 12/12/2000 | Premier League | Chelsea | Home | D | 1-1 | sub | Replaced Gianfranco Zola | ||
4(3)/0 | 26/12/2002 | Premier League | Sunderland | Home | L | 1-2 | started | Replaced by Kevin Kyle | ||
4(4)/0 | 20/12/2008 | League One | Milton Keynes Dons | Home | W | 3-1 | sub | Replaced Aaron Wilbraham |