FACTFILE
Date of birth: | 6th August 1958 |
---|---|
Date signed: | October 1979 |
Signed from: | Sunderland |
Debut: | 20th October 1979 vs Tottenham Hotspur (H) |
Last game: | 1st March 1980 vs Tottenham Hotspur (A) |
Date left: | November 1980 |
Signed for: | Blackpool |
ALSO ON THE BOOKS AT
Bury |
---|
Sunderland |
Blackpool |
Crewe Alexandra |
Wimbledon |
Grays Athletic |
Bury (second spell) |
Carlisle United |
Bolton Wanderers |
WAYNE ENTWISTLE’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1979-80 | ||||||||||||||||||
1980-81 | ||||||||||||||||||
Total |
WAYNE ENTWISTLE’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 6/10/1979 | Division One | Ipswich Town | Home | W | 2-1 | sub | Unused sub | ||
0(0)/0 | 13/10/1979 | Division One | Brighton & Hove Albion | Away | D | 0-0 | sub | Unused sub | ||
1(0)/2 | 20/10/1979 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
2(0)/2 | 27/10/1979 | Division One | Southampton | Away | W | 2-1 | started | |||
3(0)/2 | 3/11/1979 | Division One | Bristol City | Home | L | 1-3 | started | |||
3(1)/2 | 10/11/1979 | Division One | Coventry City | Away | L | 0-3 | sub | Replaced Brian Flynn | ||
4(1)/2 | 13/11/1979 | Division One | Everton | Away | L | 1-5 | started | |||
5(1)/2 | 17/11/1979 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
5(1)/3 | 15/12/1979 | Division One | Wolverhampton Wanderers | Home | W | 3-0 | sub | Unused sub | ||
5(2)/3 | 21/12/1979 | Division One | Stoke City | Away | W | 2-0 | sub | Replaced Carl Harris | ||
5(3)/3 | 26/12/1979 | Division One | Middlesbrough | Away | L | 1-3 | sub | Replaced Brian Greenhoff | ||
5(3)/4 | 29/12/1979 | Division One | Norwich City | Home | D | 2-2 | sub | Unused sub | ||
5(4)/4 | 5/1/1980 | FAC 3 | Nottingham Forest | Home | L | 1-4 | sub | Replaced Alan Curtis | ||
6(4)/4 | 12/1/1980 | Division One | Arsenal | Away | W | 1-0 | started | |||
7(4)/4 | 19/1/1980 | Division One | Nottingham Forest | Home | L | 1-2 | started | Replaced by Arthur Graham | ||
7(5)/4 | 1/3/1980 | Division One | Tottenham Hotspur | Away | L | 1-2 | sub | Replaced Trevor Cherry | ||
7(5)/5 | 22/3/1980 | Division One | Coventry City | Home | D | 0-0 | sub | Unused sub |
WAYNE ENTWISTLE’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||