FACTFILE
Date of birth: | 28th April 1903 |
---|---|
Date of death: | 27th September 1988 |
Date signed: | March 1925 |
Signed from: | Chesterfield |
Debut: | 21st March 1925 vs Newcastle United (A) |
Last game: | 6th May 1939 vs Stoke City (H) |
Date left: | May 1939 (retired and joined the Leeds United coaching staff) |
ALSO ON THE BOOKS AT
Chesterfield |
---|
WILLIS EDWARDS’ LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1924-25 | ||||||||||||||||||
1925-26 | ||||||||||||||||||
1926-27 | ||||||||||||||||||
1927-28 | ||||||||||||||||||
1928-29 | ||||||||||||||||||
1929-30 | ||||||||||||||||||
1930-31 | ||||||||||||||||||
1931-32 | ||||||||||||||||||
1932-33 | ||||||||||||||||||
1933-34 | ||||||||||||||||||
1934-35 | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
1938-39 | ||||||||||||||||||
Total |
WILLIS EDWARDS’ LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21/3/1925 | Division One | Newcastle United | Away | L | 1-4 | started | |||
2 | 28/3/1925 | Division One | Liverpool | Home | W | 4-1 | started | |||
3 | 4/4/1925 | Division One | Nottingham Forest | Away | L | 0-4 | started | |||
4 | 10/4/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
5 | 11/4/1925 | Division One | Bury | Home | W | 1-0 | started | |||
6 | 14/4/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
7 | 18/4/1925 | Division One | Manchester City | Away | L | 2-4 | started | |||
8 | 25/4/1925 | Division One | Arsenal | Home | W | 1-0 | started | |||
9 | 2/5/1925 | Division One | Everton | Away | L | 0-1 | started | |||
10 | 29/8/1925 | Division One | Notts County | Away | L | 0-1 | started | |||
11 | 31/8/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
12 | 5/9/1925 | Division One | Aston Villa | Home | D | 2-2 | started | |||
13 | 7/9/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
14 | 12/9/1925 | Division One | Leicester City | Away | W | 3-1 | started | |||
15 | 16/9/1925 | Division One | Newcastle United | Home | W | 2-0 | started | |||
16 | 19/9/1925 | Division One | West Ham United | Home | W | 5-2 | started | |||
17 | 26/9/1925 | Division One | Arsenal | Away | L | 1-4 | started | |||
18 | 3/10/1925 | Division One | Manchester United | Home | W | 2-0 | started | |||
19 | 10/10/1925 | Division One | Liverpool | Away | D | 1-1 | started | |||
20 | 17/10/1925 | Division One | Huddersfield Town | Home | L | 0-4 | started | |||
21 | 24/10/1925 | Division One | Everton | Away | L | 2-4 | started | |||
22 | 31/10/1925 | Division One | Bury | Home | L | 2-3 | started | |||
23 | 7/11/1925 | Division One | Blackburn Rovers | Away | D | 2-2 | started | |||
24 | 14/11/1925 | Division One | Cardiff City | Home | W | 1-0 | started | |||
25 | 21/11/1925 | Division One | Sheffield United | Away | L | 0-2 | started | |||
26 | 28/11/1925 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
27 | 5/12/1925 | Division One | Birmingham City | Away | L | 1-2 | started | |||
28 | 12/12/1925 | Division One | Manchester City | Home | L | 3-4 | started | |||
29 | 19/12/1925 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
30 | 25/12/1925 | Division One | Burnley | Home | D | 2-2 | started | |||
31 | 26/12/1925 | Division One | Burnley | Away | L | 3-6 | started | |||
32 | 1/1/1926 | Division One | Sunderland | Away | W | 3-1 | started | |||
33 | 2/1/1926 | Division One | Notts County | Home | W | 2-1 | started | |||
34 | 9/1/1926 | FAC 3 | Middlesbrough | Away | L | 1-5 | started | |||
35 | 23/1/1926 | Division One | Leicester City | Home | W | 1-0 | started | |||
36 | 20/1/1926 | Division One | West Ham United | Away | L | 2-4 | started | |||
37 | 3/2/1926 | Division One | Aston Villa | Away | L | 1-3 | started | |||
38 | 6/2/1926 | Division One | Arsenal | Home | W | 4-2 | started | |||
39 | 13/2/1926 | Division One | Manchester United | Away | L | 1-2 | started | |||
40 | 20/2/1926 | Division One | Liverpool | Home | D | 1-1 | started | |||
41 | 27/2/1926 | Division One | Huddersfield Town | Home | L | 1-3 | started | |||
42 | 6/3/1926 | Division One | Everton | Home | D | 1-1 | started | |||
43 | 20/3/1926 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
44 | 27/3/1926 | Division One | Cardiff City | Away | D | 0-0 | started | |||
45 | 3/4/1926 | Division One | Sheffield United | Home | W | 2-0 | started | |||
46 | 5/4/1926 | Division One | Newcastle United | Away | L | 0-3 | started | |||
47 | 6/4/1926 | Division One | Sunderland | Home | L | 0-2 | started | |||
48 | 10/4/1926 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
49 | 27/4/1926 | Division One | Manchester City | Away | L | 1-2 | started | |||
50 | 1/5/1926 | Division One | Tottenham Hotspur | Home | W | 4-1 | started | |||
51 | 28/8/1926 | Division One | Bolton Wanderers | Home | L | 2-5 | started | |||
52 | 30/8/1926 | Division One | Cardiff City | Home | D | 0-0 | started | |||
53 | 4/9/1926 | Division One | Manchester United | Away | D | 2-2 | started | |||
54 | 6/9/1926 | Division One | Cardiff City | Away | L | 1-3 | started | |||
55 | 11/9/1926 | Division One | Derby County | Home | W | 1-0 | started | |||
56 | 15/9/1926 | Division One | Aston Villa | Home | W | 3-1 | started | |||
57 | 18/9/1926 | Division One | Sheffield United | Away | L | 0-1 | started | |||
58 | 25/9/1926 | Division One | Arsenal | Home | W | 4-1 | started | |||
59 | 2/10/1926 | Division One | Liverpool | Away | W | 4-2 | started | |||
60 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
61 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
62 | 30/10/1926 | Division One | Huddersfield Town | Away | L | 1-4 | started | |||
63 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
64 | 13/11/1926 | Division One | West Bromwich Albion | Away | W | 4-2 | started | |||
65 | 20/11/1926 | Division One | Bury | Home | W | 4-1 | started | |||
66 | 4/12/1926 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
67 | 11/12/1926 | Division One | West Ham United | Away | L | 2-3 | started | |||
68 | 18/12/1926 | Division One | Sheffield Wednesday | Home | W | 4-1 | started | |||
69 | 27/12/1926 | Division One | Newcastle United | Home | L | 1-2 | started | |||
70 | 28/12/1926 | Division One | Aston Villa | Away | L | 1-5 | started | |||
71 | 1/1/1927 | Division One | Newcastle United | Away | L | 0-1 | started | |||
72 | 8/1/1927 | FAC 3 | Sunderland | Home | W | 3-2 | started | |||
73 | 15/1/1927 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
74 | 22/1/1927 | Division One | Manchester United | Home | L | 2-3 | started | |||
75 | 29/1/1927 | FAC 4 | Bolton Wanderers | Home | D | 0-0 | started | |||
76 | 2/2/1927 | FAC 4, rep | Bolton Wanderers | Away | L | 0-3 | started | |||
77 | 5/2/1927 | Division One | Sheffield United | Home | D | 1-1 | started | |||
78 | 19/2/1927 | Division One | Derby County | Away | L | 0-1 | started | |||
79 | 23/2/1927 | Division One | Liverpool | Home | D | 0-0 | started | |||
80 | 26/2/1927 | Division One | Blackburn Rovers | Away | L | 1-4 | started | |||
81 | 5/3/1927 | Division One | Leicester City | Home | D | 1-1 | started | |||
82 | 12/3/1927 | Division One | Everton | Away | L | 1-2 | started | |||
83 | 26/3/1927 | Division One | Sunderland | Away | L | 2-6 | started | |||
84 | 9/4/1927 | Division One | Bury | Away | L | 2-4 | started | |||
85 | 15/4/1927 | Division One | Burnley | Away | L | 2-3 | started | |||
86 | 16/4/1927 | Division One | Birmingham City | Home | W | 2-1 | started | |||
87 | 19/4/1927 | Division One | Burnley | Home | L | 0-2 | started | |||
88 | 23/4/1927 | Division One | Tottenham Hotspur | Away | L | 1-4 | started | |||
89 | 30/4/1927 | Division One | West Ham United | Home | W | 6-3 | started | |||
90 | 7/5/1927 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
91 | 27/8/1927 | Division Two | South Shields | Away | W | 5-1 | started | |||
92 | 29/8/1927 | Division Two | Barnsley | Home | D | 2-2 | started | |||
93 | 3/9/1927 | Division Two | Southampton | Home | W | 2-0 | started | |||
94 | 10/9/1927 | Division Two | Nottingham Forest | Home | W | 4-0 | started | |||
95 | 17/9/1927 | Division Two | Manchester City | Away | L | 1-2 | started | |||
96 | 24/9/1927 | Division Two | Hull City | Home | W | 2-0 | started | |||
97 | 26/9/1927 | Division Two | Barnsley | Away | L | 1-2 | started | |||
98 | 1/10/1927 | Division Two | Preston North End | Away | L | 1-5 | started | |||
99 | 3/12/1927 | Division Two | Clapton Orient | Away | L | 1-2 | started | |||
100 | 10/12/1927 | Division Two | Chelsea | Home | W | 5-0 | started | |||
101 | 17/12/1927 | Division Two | Bristol City | Away | W | 2-1 | started | |||
102 | 24/12/1927 | Division Two | Stoke City | Home | W | 5-1 | started | |||
103 | 26/12/1927 | Division Two | Port Vale | Away | W | 2-1 | started | |||
104 | 27/12/1927 | Division Two | Port Vale | Home | W | 3-0 | started | |||
105 | 31/12/1927 | Division Two | South Shields | Home | W | 3-0 | started | |||
106 | 7/1/1928 | Division Two | Southampton | Away | W | 4-1 | started | |||
107 | 14/1/1928 | FAC 3 | Manchester City | Away | L | 0-1 | started | |||
108 | 21/1/1928 | Division Two | Nottingham Forest | Away | D | 2-2 | started | |||
109 | 28/1/1928 | Division Two | Bristol City | Home | W | 3-2 | started | |||
110 | 4/2/1928 | Division Two | Hull City | Away | L | 1-3 | started | |||
111 | 11/2/1928 | Division Two | Preston North End | Home | L | 2-4 | started | |||
112 | 18/2/1928 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
113 | 25/2/1928 | Division Two | Fulham | Home | W | 2-1 | started | |||
114 | 3/3/1928 | Division Two | Grimsby Town | Home | D | 0-0 | started | |||
115 | 17/3/1928 | Division Two | Notts County | Home | W | 6-0 | started | |||
116 | 24/3/1928 | Division Two | Reading | Away | W | 1-0 | started | |||
117 | 7/4/1928 | Division Two | West Bromwich Albion | Away | W | 1-0 | started | |||
118 | 9/4/1928 | Division Two | Wolverhampton Wanderers | Away | D | 0-0 | started | |||
119 | 10/4/1928 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
120 | 14/4/1928 | Division Two | Clapton Orient | Home | W | 4-0 | started | |||
121 | 21/4/1928 | Division Two | Chelsea | Away | W | 3-2 | started | |||
122 | 25/4/1928 | Division Two | Manchester City | Home | L | 0-1 | started | |||
123 | 5/5/1928 | Division Two | Stoke City | Away | L | 1-5 | started | |||
124 | 25/8/1928 | Division One | Aston Villa | Home | W | 4-1 | started | |||
125 | 27/8/1928 | Division One | Bury | Home | W | 3-1 | started | |||
126 | 1/9/1928 | Division One | Leicester City | Away | D | 4-4 | started | |||
127 | 8/9/1928 | Division One | Manchester United | Home | W | 3-2 | started | |||
128 | 29/9/1928 | Division One | West Ham United | Home | W | 4-1 | started | |||
129 | 6/10/1928 | Division One | Newcastle United | Away | L | 2-3 | started | |||
130 | 13/10/1928 | Division One | Burnley | Home | W | 2-1 | started | |||
131 | 20/10/1928 | Division One | Manchester City | Home | W | 4-1 | started | |||
132 | 27/10/1928 | Division One | Everton | Away | W | 1-0 | started | |||
133 | 3/11/1928 | Division One | Portsmouth | Home | W | 3-2 | started | |||
134 | 10/11/1928 | Division One | Bolton Wanderers | Away | L | 1-4 | started | |||
135 | 24/11/1928 | Division One | Derby County | Away | W | 4-3 | started | |||
136 | 1/12/1928 | Division One | Sunderland | Home | L | 0-3 | started | |||
137 | 12/1/1929 | FAC 3 | Exeter City | Away | D | 2-2 | started | |||
138 | 16/1/1929 | FAC 3, rep | Exeter City | Home | W | 5-1 | started | |||
139 | 19/1/1929 | Division One | Manchester United | Away | W | 2-1 | started | |||
140 | 26/1/1929 | FAC 3 | Huddersfield Town | Away | L | 0-3 | started | |||
141 | 2/2/1929 | Division One | Liverpool | Home | D | 2-2 | started | |||
142 | 9/2/1929 | Division One | West Ham United | Away | L | 2-8 | started | |||
143 | 16/2/1929 | Division One | Newcastle United | Home | D | 0-0 | started | |||
144 | 23/2/1929 | Division One | Burnley | Away | L | 0-5 | started | |||
145 | 2/3/1929 | Division One | Manchester City | Away | L | 0-3 | started | |||
146 | 9/3/1929 | Division One | Everton | Home | W | 3-1 | started | |||
147 | 16/3/1929 | Division One | Portsmouth | Away | W | 2-0 | started | |||
148 | 30/3/1929 | Division One | Sheffield Wednesday | Away | L | 2-4 | started | |||
149 | 1/4/1929 | Division One | Sheffield United | Away | D | 1-1 | started | |||
150 | 2/4/1929 | Division One | Sheffield United | Home | W | 2-0 | started | |||
151 | 6/4/1929 | Division One | Derby County | Home | D | 1-1 | started | |||
152 | 20/4/1929 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
153 | 27/4/1929 | Division One | Arsenal | Away | L | 0-1 | started | |||
154 | 29/4/1929 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
155 | 1/5/1929 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
156 | 31/8/1929 | Division One | Arsenal | Away | L | 0-4 | started | |||
157 | 7/9/1929 | Division One | Aston Villa | Home | W | 4-1 | started | |||
158 | 11/9/1929 | Division One | Everton | Away | D | 1-1 | started | |||
159 | 14/9/1929 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
160 | 16/9/1929 | Division One | Everton | Home | W | 2-1 | started | |||
161 | 21/9/1929 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
162 | 23/9/1929 | Division One | Portsmouth | Home | W | 1-0 | started | |||
163 | 28/9/1929 | Division One | Burnley | Home | W | 3-0 | started | |||
164 | 5/10/1929 | Division One | Sunderland | Away | W | 4-1 | started | |||
165 | 12/10/1929 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
166 | 26/10/1929 | Division One | Leicester City | Away | D | 2-2 | started | |||
167 | 9/11/1929 | Division One | Sheffield United | Away | L | 2-3 | started | |||
168 | 16/11/1929 | Division One | West Ham United | Home | L | 1-3 | started | |||
169 | 23/11/1929 | Division One | Liverpool | Away | L | 0-1 | started | |||
170 | 30/11/1929 | Division One | Middlesbrough | Home | L | 1-2 | started | |||
171 | 7/12/1929 | Division One | Blackburn Rovers | Away | L | 1-2 | started | |||
172 | 14/12/1929 | Division One | Newcastle United | Home | W | 5-2 | started | |||
173 | 21/12/1929 | Division One | Manchester United | Away | L | 1-3 | started | |||
174 | 25/12/1929 | Division One | Derby County | Home | W | 2-1 | started | |||
175 | 28/12/1929 | Division One | Arsenal | Home | W | 2-0 | started | |||
176 | 4/1/1930 | Division One | Aston Villa | Away | W | 4-3 | started | |||
177 | 11/1/1930 | FAC 3 | Crystal Palace | Home | W | 8-1 | started | |||
178 | 18/1/1930 | Division One | Huddersfield Town | Home | L | 0-1 | started | |||
179 | 25/1/1930 | FAC 4 | West Ham United | Away | L | 1-4 | started | |||
180 | 1/2/1930 | Division One | Burnley | Away | W | 3-0 | started | |||
181 | 8/2/1930 | Division One | Sunderland | Home | W | 5-0 | started | |||
182 | 15/2/1930 | Division One | Bolton Wanderers | Away | L | 2-4 | started | |||
183 | 22/2/1930 | Division One | Birmingham City | Away | L | 0-1 | started | |||
184 | 1/3/1930 | Division One | Leicester City | Home | L | 1-2 | started | |||
185 | 8/3/1930 | Division One | Grimsby Town | Away | W | 2-1 | started | |||
186 | 15/3/1930 | Division One | Sheffield United | Home | D | 2-2 | started | |||
187 | 22/3/1930 | Division One | West Ham United | Away | L | 0-3 | started | |||
188 | 29/3/1930 | Division One | Liverpool | Home | D | 1-1 | started | |||
189 | 5/4/1930 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
190 | 9/4/1930 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
191 | 12/4/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
192 | 19/4/1930 | Division One | Newcastle United | Away | L | 1-2 | started | |||
193 | 21/4/1930 | Division One | Manchester City | Away | L | 1-4 | started | |||
194 | 22/4/1930 | Division One | Manchester City | Home | W | 3-2 | started | |||
195 | 26/4/1930 | Division One | Manchester United | Home | W | 3-1 | started | |||
196 | 3/5/1930 | Division One | Portsmouth | Away | D | 0-0 | started | |||
197 | 30/8/1930 | Division One | Portsmouth | Home | D | 2-2 | started | |||
198 | 3/9/1930 | Division One | Derby County | Away | L | 1-4 | started | |||
199 | 6/9/1930 | Division One | Arsenal | Away | L | 1-3 | started | |||
200 | 8/9/1930 | Division One | Manchester City | Home | W | 4-2 | started | |||
201 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
202 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
203 | 20/9/1930 | Division One | Blackpool | Away | W | 7-3 | started | |||
204 | 27/9/1930 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
205 | 4/10/1930 | Division One | Sunderland | Home | L | 0-3 | started | |||
206 | 11/10/1930 | Division One | Leicester City | Away | L | 0-4 | started | |||
207 | 18/10/1930 | Division One | Liverpool | Away | L | 0-2 | started | |||
208 | 25/10/1930 | Division One | Middlesbrough | Home | W | 7-0 | started | |||
209 | 1/11/1930 | Division One | Newcastle United | Away | L | 1-4 | started | |||
210 | 8/11/1930 | Division One | Sheffield Wednesday | Home | L | 2-3 | started | |||
211 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
212 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started | |||
213 | 29/11/1930 | Division One | Grimsby Town | Away | L | 0-2 | started | |||
214 | 6/12/1930 | Division One | Bolton Wanderers | Home | W | 3-1 | started | |||
215 | 13/12/1930 | Division One | Aston Villa | Away | L | 3-4 | started | |||
216 | 20/12/1930 | Division One | Manchester United | Home | W | 5-0 | started | |||
217 | 25/12/1930 | Division One | Birmingham City | Away | W | 1-0 | started | |||
218 | 26/12/1930 | Division One | Birmingham City | Home | W | 3-1 | started | |||
219 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
220 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
221 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
222 | 24/1/1931 | FAC 4 | Newcastle United | Home | W | 4-1 | started | |||
223 | 28/1/1931 | Division One | Blackpool | Home | D | 2-2 | started | |||
224 | 7/2/1931 | Division One | Sunderland | Away | L | 0-4 | started | |||
225 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started | |||
226 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started | |||
227 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started | |||
228 | 28/2/1931 | Division One | Middlesbrough | Away | L | 0-5 | started | |||
229 | 7/3/1931 | Division One | Newcastle United | Home | W | 1-0 | started | |||
230 | 11/3/1931 | Division One | Arsenal | Home | L | 1-2 | started | |||
231 | 14/3/1931 | Division One | Sheffield Wednesday | Away | L | 1-2 | started | |||
232 | 21/3/1931 | Division One | West Ham United | Home | W | 3-0 | started | |||
233 | 28/3/1931 | Division One | Chelsea | Away | L | 0-1 | started | |||
234 | 4/4/1931 | Division One | Grimsby Town | Home | D | 0-0 | started | |||
235 | 6/4/1931 | Division One | Sheffield United | Away | D | 1-1 | started | |||
236 | 7/4/1931 | Division One | Sheffield United | Home | W | 4-0 | started | |||
237 | 11/4/1931 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
238 | 18/4/1931 | Division One | Aston Villa | Home | L | 0-2 | started | |||
239 | 2/5/1931 | Division One | Derby County | Home | W | 3-1 | started | |||
240 | 29/8/1931 | Division Two | Swansea Town | Away | W | 2-0 | started | |||
241 | 5/9/1931 | Division Two | Barnsley | Home | L | 0-1 | started | |||
242 | 7/9/1931 | Division Two | Millwall | Home | L | 0-1 | started | |||
243 | 12/9/1931 | Division Two | Notts County | Away | D | 1-1 | started | |||
244 | 14/9/1931 | Division Two | Millwall | Away | W | 3-2 | started | |||
245 | 19/9/1931 | Division Two | Plymouth Argyle | Home | D | 0-0 | started | |||
246 | 26/9/1931 | Division Two | Bristol City | Away | W | 2-0 | started | |||
247 | 3/10/1931 | Division Two | Oldham Athletic | Home | W | 5-0 | started | |||
248 | 10/10/1931 | Division Two | Bury | Away | W | 4-1 | started | |||
249 | 24/10/1931 | Division Two | Charlton Athletic | Away | W | 1-0 | started | |||
250 | 31/10/1931 | Division Two | Stoke City | Home | W | 2-0 | started | |||
251 | 14/11/1931 | Division Two | Preston North End | Home | W | 4-1 | started | |||
252 | 21/11/1931 | Division Two | Burnley | Away | W | 5-0 | started | |||
253 | 28/11/1931 | Division Two | Chesterfield | Home | D | 3-3 | started | |||
254 | 5/12/1931 | Division Two | Nottingham Forest | Away | D | 3-3 | started | |||
255 | 12/12/1931 | Division Two | Tottenham Hotspur | Home | W | 1-0 | started | |||
256 | 19/12/1931 | Division Two | Southampton | Away | L | 1-2 | started | |||
257 | 2/1/1932 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
258 | 9/1/1932 | FAC 3 | Queens Park Rangers | Away | L | 1-3 | started | |||
259 | 16/1/1932 | Division Two | Barnsley | Away | W | 2-0 | started | |||
260 | 23/1/1932 | Division Two | Notts County | Home | D | 2-2 | started | |||
261 | 12/3/1932 | Division Two | Stoke City | Away | W | 4-3 | started | |||
262 | 26/3/1932 | Division Two | Preston North End | Away | D | 0-0 | started | |||
263 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
264 | 2/4/1932 | Division Two | Burnley | Home | W | 3-1 | started | |||
265 | 16/4/1932 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
266 | 23/4/1932 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
267 | 30/4/1932 | Division Two | Southampton | Home | W | 1-0 | started | |||
268 | 7/5/1932 | Division Two | Port Vale | Home | L | 0-2 | started | |||
269 | 27/8/1932 | Division One | Derby County | Home | L | 0-2 | started | |||
270 | 10/12/1932 | Division One | Aston Villa | Home | D | 1-1 | started | |||
271 | 27/12/1932 | Division One | Arsenal | Home | D | 0-0 | started | |||
272 | 31/12/1932 | Division One | Derby County | Away | L | 1-5 | started | |||
273 | 7/1/1933 | Division One | Blackburn Rovers | Home | W | 3-1 | started | |||
274 | 14/1/1933 | FAC 3 | Newcastle United | Away | W | 3-0 | started | |||
275 | 21/1/1933 | Division One | Huddersfield Town | Away | D | 2-2 | started | |||
276 | 28/1/1933 | FAC 4 | Tranmere Rovers | Away | D | 0-0 | started | |||
277 | 1/2/1933 | FAC 4, rep | Tranmere Rovers | Home | W | 4-0 | started | |||
278 | 4/2/1933 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
279 | 8/2/1933 | Division One | Sheffield Wednesday | Away | L | 0-2 | started | |||
280 | 11/2/1933 | Division One | Birmingham City | Away | L | 1-2 | started | |||
281 | 18/2/1933 | FAC 5 | Everton | Away | L | 0-2 | started | |||
282 | 22/2/1933 | Division One | Sunderland | Home | L | 2-3 | started | |||
283 | 4/3/1933 | Division One | Sheffield United | Home | L | 1-3 | started | |||
284 | 11/3/1933 | Division One | Wolverhampton Wanderers | Away | D | 3-3 | started | |||
285 | 18/3/1933 | Division One | Liverpool | Home | W | 5-0 | started | |||
286 | 25/3/1933 | Division One | Leicester City | Away | L | 1-3 | started | |||
287 | 1/4/1933 | Division One | Portsmouth | Home | L | 0-1 | started | |||
288 | 5/4/1933 | Division One | Manchester City | Away | D | 0-0 | started | |||
289 | 8/4/1933 | Division One | Chelsea | Away | L | 0-6 | started | |||
290 | 15/4/1933 | Division One | Newcastle United | Home | W | 6-1 | started | |||
291 | 17/4/1933 | Division One | Everton | Away | W | 1-0 | started | |||
292 | 18/4/1933 | Division One | Everton | Home | W | 1-0 | started | |||
293 | 22/4/1933 | Division One | Aston Villa | Away | D | 0-0 | started | |||
294 | 29/4/1933 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
295 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | |||
296 | 26/8/1933 | Division One | Blackburn Rovers | Away | L | 2-4 | started | |||
297 | 11/11/1933 | Division One | Liverpool | Away | L | 3-4 | started | |||
298 | 18/11/1933 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
299 | 25/11/1933 | Division One | Leicester City | Away | D | 2-2 | started | |||
300 | 2/12/1933 | Division One | Stoke City | Home | W | 2-0 | started | |||
301 | 9/12/1933 | Division One | Sheffield United | Away | L | 1-2 | started | |||
302 | 16/12/1933 | Division One | Wolverhampton Wanderers | Home | D | 3-3 | started | |||
303 | 23/12/1933 | Division One | Chelsea | Away | D | 1-1 | started | |||
304 | 25/12/1933 | Division One | Arsenal | Home | L | 0-1 | started | |||
305 | 7/4/1934 | Division One | Leicester City | Home | W | 8-0 | started | |||
306 | 14/4/1934 | Division One | Stoke City | Away | W | 2-1 | started | |||
307 | 21/4/1934 | Division One | Sheffield United | Home | D | 1-1 | started | |||
308 | 28/4/1934 | Division One | Wolverhampton Wanderers | Away | L | 0-2 | started | |||
309 | 30/4/1934 | Division One | Aston Villa | Away | L | 0-3 | started | |||
310 | 5/5/1934 | Division One | Chelsea | Home | W | 3-1 | started | |||
311 | 25/8/1934 | Division One | Middlesbrough | Home | L | 2-4 | started | |||
312 | 27/8/1934 | Division One | Stoke City | Away | L | 1-8 | started | |||
313 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
314 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | |||
315 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
316 | 22/12/1934 | Division One | Totenham Hotspur | Away | D | 1-1 | started | |||
317 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
318 | 26/12/1934 | Division One | Manchester City | Away | L | 0-3 | started | |||
319 | 29/12/1934 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
320 | 5/1/1935 | Division One | Blackburn Rovers | Home | W | 5-1 | started | |||
321 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Home | W | 4-1 | started | |||
322 | 19/1/1935 | Division One | Arsenal | Away | L | 0-3 | started | |||
323 | 30/1/1935 | FAC 4, rep | Norwich City | Home | L | 1-2 | started | |||
324 | 2/2/1935 | Division One | Liverpool | Away | L | 2-4 | started | |||
325 | 9/2/1935 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
326 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started | |||
327 | 23/2/1935 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
328 | 2/3/1935 | Division One | Portsmouth | Home | W | 3-1 | started | |||
329 | 6/3/1935 | Division One | Everton | Away | D | 4-4 | started | |||
330 | 9/3/1935 | Division One | Grimsby Town | Home | W | 3-1 | started | |||
331 | 16/3/1935 | Division One | Chelsea | Away | L | 1-7 | started | |||
332 | 23/3/1935 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
333 | 30/3/1935 | Division One | Sunderland | Away | L | 0-3 | started | |||
334 | 6/4/1935 | Division One | Leicester City | Home | L | 0-2 | started | |||
335 | 13/4/1935 | Division One | Derby County | Away | W | 2-1 | started | |||
336 | 19/4/1935 | Division One | Birmingham City | Home | D | 1-1 | started | |||
337 | 20/4/1935 | Division One | Aston Villa | Home | D | 1-1 | started | |||
338 | 22/4/1935 | Division One | Birmingham City | Away | L | 1-3 | started | |||
339 | 27/4/1935 | Division One | Preston North End | Away | W | 2-0 | started | |||
340 | 4/5/1935 | Division One | Tottenham Hotspur | Home | W | 4-3 | started | |||
