FACTFILE
Date of birth: | 22nd January 1898 |
---|---|
Date of death: | 1977 |
Date signed: | July 1920 |
Signed from: | Ashington |
Debut: | 28th August 1920 vs Port Vale (A) |
Last game: | 2nd May 1925 vs Everton (A) |
Date left: | September 1925 |
Signed for: | Doncaster Rovers |
ALSO ON THE BOOKS AT
Ashington |
---|
Doncaster Rovers |
Burnley |
Torquay United |
Wigan Borough |
BILLY DOWN’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1920-21 | ||||||||||||||||||
1921-22 | ||||||||||||||||||
1922-23 | ||||||||||||||||||
1923-24 | ||||||||||||||||||
1924-25 | ||||||||||||||||||
1925-26 | ||||||||||||||||||
Total |
BILLY DOWN’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28/8/1920 | Division Two | Port Vale | Away | L | 0-2 | started | |||
2 | 1/9/1920 | Division Two | South Shields | Home | L | 1-2 | started | |||
3 | 4/9/1920 | Division Two | Port Vale | Home | W | 3-1 | started | |||
4 | 8/9/1920 | Division Two | South Shields | Away | L | 0-3 | started | |||
5 | 11/9/1920 | Division Two | Leicester City | Away | D | 1-1 | started | |||
6 | 18/9/1920 | Division Two | Leicester City | Home | W | 3-1 | started | |||
7 | 25/9/1920 | Division Two | Blackpool | Away | L | 0-1 | started | |||
8 | 2/10/1920 | Division Two | Blackpool | Home | W | 2-0 | started | |||
9 | 9/10/1920 | Division Two | Sheffield Wednesday | Away | L | 0-2 | started | |||
10 | 16/10/1920 | Division Two | Sheffield Wednesday | Home | W | 2-0 | started | |||
11 | 23/10/1920 | Division Two | Hull City | Away | W | 1-0 | started | |||
12 | 30/10/1920 | Division Two | Hull City | Home | D | 1-1 | started | |||
13 | 6/11/1920 | Division Two | Stoke City | Away | L | 0-4 | started | |||
14 | 13/11/1920 | Division Two | Stoke City | Home | D | 0-0 | started | |||
15 | 27/11/1920 | Division Two | Coventry City | Away | D | 1-1 | started | |||
16 | 1/12/1920 | Division Two | Coventry City | Home | W | 4-0 | started | |||
17 | 4/12/1920 | Division Two | Notts County | Away | W | 2-1 | started | |||
18 | 11/12/1920 | Division Two | Notts County | Home | W | 3-0 | started | |||
19 | 18/12/1920 | Division Two | Birmingham City | Away | L | 0-1 | started | |||
20 | 25/12/1920 | Division Two | Fulham | Home | D | 0-0 | started | |||
21 | 27/12/1920 | Division Two | Fulham | Away | L | 0-1 | started | |||
22 | 1/1/1921 | Division Two | Birmingham City | Home | W | 1-0 | started | |||
23 | 8/1/1921 | Division Two | Rotherham County | Home | W | 1-0 | started | |||
24 | 15/1/1921 | Division Two | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
25 | 22/1/1921 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
26 | 29/1/1921 | Division Two | West Ham United | Home | L | 1-2 | started | |||
27 | 5/2/1921 | Division Two | West Ham United | Away | L | 0-3 | started | |||
28 | 12/2/1921 | Division Two | Stockport County | Away | L | 1-3 | started | |||
29 | 19/2/1921 | Division Two | Stockport County | Home | L | 0-2 | started | |||
30 | 26/2/1921 | Division Two | Clapton Orient | Away | L | 0-1 | started | |||
31 | 5/3/1921 | Division Two | Clapton Orient | Home | W | 2-1 | started | |||
32 | 12/3/1921 | Division Two | Bury | Away | D | 1-1 | started | |||
33 | 19/3/1921 | Division Two | Bury | Home | W | 1-0 | started | |||
34 | 26/3/1921 | Division Two | Bristol City | Home | L | 0-1 | started | |||
35 | 28/3/1921 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
36 | 29/3/1921 | Division Two | Cardiff City | Home | L | 1-2 | started | |||
37 | 2/4/1921 | Division Two | Bristol City | Away | D | 0-0 | started | |||
38 | 9/4/1921 | Division Two | Barnsley | Home | D | 0-0 | started | |||
39 | 16/4/1921 | Division Two | Barnsley | Away | D | 1-1 | started | |||
40 | 23/4/1921 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
41 | 30/4/1921 | Division Two | Nottingham Forest | Away | D | 0-0 | started | |||
42 | 7/5/1921 | Division Two | Rotherham County | Away | W | 2-0 | started | |||
43 | 3/12/1921 | Division Two | Notts County | Away | L | 1-4 | started | |||
44 | 22/9/1923 | Division Two | Hull City | Away | W | 2-1 | started | |||
45 | 29/9/1923 | Division Two | Hull City | Home | W | 5-2 | started | |||
46 | 6/10/1923 | Division Two | Clapton Orient | Away | W | 1-0 | started | |||
47 | 13/10/1923 | Division Two | Clapton Orient | Home | W | 1-0 | started | |||
48 | 20/10/1923 | Division Two | Port Vale | Away | W | 1-0 | started | |||
49 | 27/10/1923 | Division Two | Port Vale | Home | W | 3-0 | started | |||
50 | 3/11/1923 | Division Two | Bradford City | Home | W | 1-0 | started | |||
51 | 10/11/1923 | Division Two | Bradford City | Away | D | 0-0 | started | |||
52 | 17/11/1923 | Division Two | Barnsley | Home | W | 3-1 | started | |||
53 | 24/11/1923 | Division Two | Barnsley | Away | W | 3-1 | started | |||
54 | 1/12/1923 | Division Two | Manchester United | Home | D | 0-0 | started | |||
55 | 8/12/1923 | Division Two | Manchester United | Away | L | 1-3 | started | |||
56 | 15/12/1923 | Division Two | Bury | Home | L | 1-2 | started | |||
57 | 22/12/1923 | Division Two | Bury | Away | L | 0-3 | started | |||
58 | 25/12/1923 | Division Two | Oldham Athletic | Away | D | 2-2 | started | |||
59 | 26/12/1923 | Division Two | Oldham Athletic | Home | W | 5-0 | started | |||
60 | 5/1/1924 | Division Two | South Shields | Away | L | 0-2 | started | |||
61 | 12/1/1924 | FAC 1 | Stoke City | Home | W | 1-0 | started | |||
62 | 19/1/1924 | Division Two | Sheffield Wednesday | Away | D | 0-0 | started | |||
63 | 26/1/1924 | Division Two | Sheffield Wednesday | Home | W | 1-0 | started | |||
64 | 2/2/1924 | FAC 2 | West Ham United | Away | D | 1-1 | started | |||
65 | 6/2/1924 | FAC 2, rep | West Ham United | Home | W | 1-0 | started | |||
66 | 9/2/1924 | Division Two | Coventry City | Home | W | 3-1 | started | |||
67 | 16/2/1924 | Division Two | Bristol City | Away | W | 1-0 | started | |||
68 | 23/2/1924 | FAC 3 | Aston Villa | Away | L | 0-3 | started | |||
69 | 8/3/1924 | Division Two | Southampton | Home | W | 3-0 | started | |||
70 | 10/3/1924 | Division Two | Coventry City | Away | L | 1-2 | started | |||
71 | 19/3/1924 | Division Two | Bristol City | Home | D | 0-0 | started | |||
72 | 22/3/1924 | Division Two | Fulham | Away | W | 2-0 | started | |||
73 | 29/3/1924 | Division Two | Blackpool | Home | D | 0-0 | started | |||
74 | 5/4/1924 | Division Two | Blackpool | Away | D | 1-1 | started | |||
75 | 12/4/1924 | Division Two | Derby County | Home | D | 1-1 | started | |||
76 | 18/4/1924 | Division Two | Stockport County | Away | D | 1-1 | started | |||
77 | 21/4/1924 | Division Two | Stockport County | Home | W | 4-0 | started | |||
78 | 26/4/1924 | Division Two | Nelson | Home | W | 1-0 | started | |||
79 | 3/5/1924 | Division Two | Nelson | Away | L | 1-3 | started | |||
80 | 30/8/1924 | Division One | Sunderland | Home | D | 1-1 | started | |||
81 | 1/9/1924 | Division One | Notts County | Away | L | 0-1 | started | |||
82 | 6/9/1924 | Division One | Cardiff City | Away | L | 0-3 | started | Scored an own goal | ||
83 | 10/9/1924 | Division One | Notts County | Home | D | 1-1 | started | |||
84 | 13/9/1924 | Division One | Preston North End | Home | W | 4-0 | started | |||
85 | 17/9/1924 | Division One | Everton | Home | W | 1-0 | started | |||
86 | 20/9/1924 | Division One | Burnley | Away | D | 1-1 | started | |||
87 | 27/9/1924 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
88 | 29/11/1924 | Division One | Nottingham Forest | Home | D | 1-1 | started | |||
89 | 6/12/1924 | Division One | Bury | Away | L | 0-1 | started | |||
90 | 13/12/1924 | Division One | Manchester City | Home | L | 0-3 | started | |||
91 | 20/12/1924 | Division One | Arsenal | Away | L | 1-6 | started | |||
92 | 10/1/1925 | FAC 3 | Liverpool | Away | L | 0-3 | started | |||
93 | 17/1/1925 | Division One | Preston North End | Away | W | 4-1 | started | |||
94 | 24/1/1925 | Division One | Burnley | Home | L | 0-2 | started | |||
95 | 14/2/1925 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
96 | 28/2/1925 | Division One | Blackburn Rovers | Home | D | 1-1 | started | |||
97 | 7/3/1925 | Division One | West Ham United | Away | D | 0-0 | started | |||
98 | 9/3/1925 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
99 | 14/3/1925 | Division One | Sheffield United | Home | D | 1-1 | started | |||
100 | 21/3/1925 | Division One | Newcastle United | Away | L | 1-4 | started | |||
101 | 2/5/1925 | Division One | Everton | Away | L | 0-1 | started |
BILLY DOWN’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Burnley | ||||||||||||||||||
Total |
BILLY DOWN’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13/10/1928 | Division One | Burnley | Away | L | 1-2 | started | |||
2 | 23/2/1929 | Division One | Burnley | Home | W | 5-0 | started | |||
3 | 28/9/1929 | Division One | Burnley | Away | L | 0-3 | started |