FACTFILE
| Date of birth: | 17th January 1948 |
|---|---|
| Date signed: | turned pro, January 1965 |
| Signed from: | Apprentice |
| Debut: | 1st January 1966 vs Sheffield Wednesday (H) |
| Last game: | 12th May 1984 vs Charlton Athletic (H) |
| Date left: | May 1984 (Retired) |
ALSO ON THE BOOKS AT
EDDIE GRAY’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1964-65 | ||||||||||||||||||
| 1965-66 | ||||||||||||||||||
| 1966-67 | ||||||||||||||||||
| 1967-68 | ||||||||||||||||||
| 1968-69 | ||||||||||||||||||
| 1969-70 | ||||||||||||||||||
| 1970-71 | ||||||||||||||||||
| 1971-72 | ||||||||||||||||||
| 1972-73 | ||||||||||||||||||
| 1973-74 | ||||||||||||||||||
| 1974-75 | ||||||||||||||||||
| 1975-76 | ||||||||||||||||||
| 1976-77 | ||||||||||||||||||
| 1977-78 | ||||||||||||||||||
| 1978-79 | ||||||||||||||||||
| 1979-80 | ||||||||||||||||||
| 1980-81 | ||||||||||||||||||
| 1981-82 | ||||||||||||||||||
| 1982-83 | ||||||||||||||||||
| Total | ||||||||||||||||||
EDDIE GRAY’S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 1/1/1966 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
| 1(0)/1 | 12/3/1966 | Division One | Leicester City | Home | W | 3-2 | sub | Unused sub | ||
| 2(0)/1 | 26/3/1966 | Division One | Blackpool | Home | L | 1-2 | started | |||
| 3(0)/1 | 28/3/1966 | Division One | Blackpool | Away | L | 0-1 | started | |||
| 3(1)/1 | 16/4/1966 | Division One | Everton | Home | W | 4-1 | sub | Replaced by Johnny Giles | ||
| 4(1)/1 | 20/4/1966 | ICFC SF, 1st leg | Real Zaragoza | Away | L | 0-1 | started | |||
| 5(1)/1 | 27/4/1966 | ICFC SF, 2nd leg | Real Zaragoza | Home | W | 2-1 | started | |||
| 6(1)/1 | 27/8/1966 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 7(1)/1 | 31/8/1966 | Division One | West Bromwich Albion | Away | L | 0-2 | started | |||
| 8(1)/1 | 3/9/1966 | Division One | Burnley | Away | D | 1-1 | started | |||
| 9(1)/1 | 7/9/1966 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 10(1)/1 | 10/9/1966 | Division One | Nottingham Forest | Home | D | 1-1 | started | Replaced by Jim Storrie | ||
| 11(1)/1 | 24/9/1966 | Division One | Everton | Home | D | 1-1 | started | |||
| 12(1)/1 | 1/10/1966 | Division One | Stoke City | Away | D | 0-0 | started | |||
| 13(1)/1 | 4/10/1966 | LC 3 | Preston North End | Away | D | 1-1 | started | |||
| 14(1)/1 | 8/10/1966 | Division One | Aston Villa | Away | L | 0-3 | started | |||
| 15(1)/1 | 29/10/1966 | Division One | Southampton | Home | L | 0-1 | started | |||
| 16(1)/1 | 12/11/1966 | Division One | Leicester City | Home | W | 3-1 | started | |||
| 16(1)/2 | 19/11/1966 | Division One | Liverpool | Away | L | 0-5 | sub | Unused sub | ||
| 17(1)/2 | 10/12/1966 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 18(1)/2 | 17/12/1966 | Division One | Tottenham Hotspur | Home | W | 3-2 | started | |||
| 19(1)/2 | 24/12/1966 | Division One | Newcastle United | Away | W | 2-1 | started | |||
| 20(1)/2 | 26/12/1966 | Division One | Newcastle United | Home | W | 5-0 | started | |||
| 21(1)/2 | 31/12/1966 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 22(1)/2 | 7/1/1967 | Division One | Burnley | Home | W | 3-1 | started | |||
| 23(1)/2 | 14/1/1967 | Division One | Nottingham Forest | Away | L | 0-1 | started | |||
| 24(1)/2 | 18/1/1967 | ICFC 2, 1st leg | Valencia | Home | D | 1-1 | started | |||
| 25(1)/2 | 21/1/1967 | Division One | Fulham | Home | W | 3-1 | started | |||
| 26(1)/2 | 28/1/1967 | FAC 3 | Crystal Palace | Home | W | 3-0 | started | |||
| 27(1)/2 | 4/2/1967 | Division One | Everton | Away | L | 0-2 | started | |||
| 28(1)/2 | 8/2/1967 | ICFC 2, 2nd leg | Valencia | Away | W | 2-0 | started | |||
| 29(1)/2 | 11/2/1967 | Division One | Stoke City | Home | W | 3-0 | started | |||
| 30(1)/2 | 18/2/1967 | FAC 4 | West Bromwich Albion | Home | W | 5-0 | started | |||
| 31(1)/2 | 25/2/1967 | Division One | Aston Villa | Home | L | 0-2 | started | |||
| 32(1)/2 | 4/3/1967 | Division One | Southampton | Away | W | 2-0 | started | Replaced by Rod Belfitt | ||
| 33(1)/2 | 8/4/1967 | FAC 6 | Manchester City | Home | W | 1-0 | started | |||
| 34(1)/2 | 10/4/1967 | Division One | Leicester City | Away | D | 0-0 | started | |||
| 35(1)/2 | 19/4/1967 | ICFC 4, 2nd leg | Bologna | Home | W | 1-0 | started | |||
| 36(1)/2 | 22/4/1967 | Division One | West Ham United | Away | W | 1-0 | started | |||
| 37(1)/2 | 29/4/1967 | FAC SF | Chelsea | Neutral | L | 0-1 | started | |||
| 38(1)/2 | 3/5/1967 | Division One | Liverpool | Home | W | 2-1 | started | |||
| 39(1)/2 | 6/5/1967 | Division One | Chelsea | Away | D | 2-2 | started | |||
| 40(1)/2 | 8/5/1967 | Division One | Manchester City | Away | L | 1-2 | started | |||
| 41(1)/2 | 13/5/1967 | Division One | Sunderland | Away | W | 2-0 | started | |||
| 42(1)/2 | 15/5/1967 | Division One | Sheffield Wednesday | Home | W | 1-0 | started | Replaced by Billy Bremner | ||
| 43(1)/2 | 19/5/1967 | ICFC SF, 1st leg | Kilmarnock | Home | W | 4-2 | started | |||
| 44(1)/2 | 24/5/1967 | ICFC SF, 2nd leg | Kilmarnock | Away | D | 0-0 | started | |||
| 45(1)/2 | 19/8/1967 | Division One | Sunderland | Home | D | 1-1 | started | |||
| 46(1)/2 | 23/8/1967 | Division One | Manchester United | Away | L | 0-1 | started | |||
| 47(1)/2 | 26/8/1967 | Division One | Wolverhampton W | Away | L | 0-2 | started | |||
| 48(1)/2 | 30/8/1967 | ICFC F, 1st leg | Dinamo Zagreb | Away | L | 0-2 | started | |||
| 49(1)/2 | 2/9/1967 | Division One | Fulham | Home | W | 2-0 | started | |||
| 50(1)/2 | 9/9/1967 | Division One | Southampton | Away | D | 1-1 | started | |||
| 51(1)/2 | 13/9/1967 | LC 2 | Luton Town | Home | W | 3-1 | started | |||
| 52(1)/2 | 16/9/1967 | Division One | Everton | Away | W | 1-0 | started | |||
| 53(1)/2 | 20/9/1967 | Division One | Burnley | Home | W | 2-1 | started | |||
| 54(1)/2 | 23/9/1967 | Division One | Leicester City | Home | W | 3-2 | started | Replaced by Paul Reaney | ||
| 55(1)/2 | 30/9/1967 | Division One | West Ham United | Away | D | 0-0 | started | |||
| 56(1)/2 | 3/10/1967 | ICFC 1, 1st leg | Spora Luxembourg | Away | W | 9-0 | started | |||
| 57(1)/2 | 7/10/1967 | Division One | Chelsea | Home | W | 7-0 | started | |||
| 58(1)/2 | 11/10/1967 | LC 3 | Bury | Home | W | 3-0 | started | |||
| 59(1)/2 | 14/10/1967 | Division One | West Bromwich Albion | Away | L | 0-2 | started | |||
| 60(1)/2 | 25/10/1967 | Division One | Newcastle United | Home | W | 2-0 | started | |||
| 61(1)/2 | 28/10/1967 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 62(1)/2 | 4/11/1967 | Division One | Arsenal | Home | W | 3-1 | started | |||
| 63(1)/2 | 8/11/1967 | Division One | Manchester United | Home | W | 1-0 | started | |||
| 64(1)/2 | 11/11/1967 | Division One | Sheffield United | Away | L | 0-1 | started | |||
| 65(1)/2 | 15/11/1967 | LC 4 | Sunderland | Away | W | 2-0 | started | |||
| 66(1)/2 | 29/11/1967 | ICFC 2, 1st leg | Partizan Belgrade | Away | W | 2-1 | started | Replaced by Mick Bates | ||
| 67(1)/2 | 2/12/1967 | Division One | Stoke City | Home | W | 2-0 | started | |||
| 68(1)/2 | 6/12/1967 | ICFC 2, 2nd leg | Partizan Belgrade | Home | D | 1-1 | started | |||
| 69(1)/2 | 9/12/1967 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 70(1)/2 | 13/12/1967 | LC 5 | Stoke City | Home | W | 2-0 | started | Replaced by Mick Bates | ||
| 71(1)/2 | 16/12/1967 | Division One | Sunderland | Away | D | 2-2 | started | |||
| 72(1)/2 | 20/12/1967 | ICFC 3, 1st leg | Hibernian | Home | W | 1-0 | started | |||
| 73(1)/2 | 23/12/1967 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
| 74(1)/2 | 26/12/1967 | Division One | Sheffield Wednesday | Away | W | 1-0 | started | |||
| 75(1)/2 | 30/12/1967 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
| 76(1)/2 | 6/1/1968 | Division One | Fulham | Away | W | 5-0 | started | |||
| 77(1)/2 | 10/1/1968 | ICFC 3, 2nd leg | Hibernian | Away | D | 1-1 | started | |||
| 78(1)/2 | 17/1/1968 | LC SF, 1st leg | Derby County | Away | W | 1-0 | started | |||
| 79(1)/2 | 20/1/1968 | Division One | Everton | Home | W | 2-0 | started | |||
| 80(1)/2 | 27/1/1968 | FAC 3 | Derby County | Home | W | 2-0 | started | |||
| 81(1)/2 | 3/2/1968 | Division One | Leicester City | Away | D | 2-2 | started | |||
| 82(1)/2 | 7/2/1968 | LC SF, 2nd leg | Derby County | Home | W | 3-2 | started | |||
| 83(1)/2 | 10/2/1968 | Division One | West Ham United | Home | W | 2-1 | started | Replaced by Terry Hibbitt | ||
| 84(1)/2 | 17/2/1968 | FAC 4 | Nottingham Forest | Home | W | 2-1 | started | |||
| 85(1)/2 | 2/3/1968 | LC Final | Arsenal | Wembley | W | 1-0 | started | Replaced by Rod Belfitt | ||
| 86(1)/2 | 17/4/1968 | Division One | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 87(1)/2 | 20/4/1968 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
| 88(1)/2 | 23/4/1968 | Division One | Stoke City | Away | L | 2-3 | started | |||
| 89(1)/2 | 27/4/1968 | FAC SF | Everton | Neutral | L | 0-1 | started | Replaced by Jimmy Greenhoff | ||
| 90(1)/2 | 1/5/1968 | ICFC SF, 1st leg | Dundee | Away | D | 1-1 | started | |||
| 91(1)/2 | 4/5/1968 | Division One | Liverpool | Home | L | 1-2 | started | |||
| 92(1)/2 | 7/5/1968 | Division One | Arsenal | Away | L | 3-4 | started | |||
| 93(1)/2 | 11/5/1968 | Division One | Burnley | Away | L | 0-3 | started | |||
| 94(1)/2 | 15/5/1968 | ICFC SF, 2nd leg | Dundee | Home | W | 1-0 | started | |||
| 95(1)/2 | 7/8/1968 | ICFC Final, 1st leg | Ferencvaros | Home | W | 1-0 | started | |||
| 96(1)/2 | 10/8/1968 | Division One | Southampton | Away | W | 3-1 | started | |||
| 97(1)/2 | 17/8/1968 | Division One | Stoke City | Home | W | 2-0 | started | Replaced by Albert Johanneson | ||
| 98(1)/2 | 20/8/1968 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
| 99(1)/2 | 28/8/1968 | Division One | Sunderland | Home | D | 1-1 | started | |||
| 99(1)/3 | 18/9/1968 | ICFC 1, 1st leg | Standard Liege | Away | D | 0-0 | sub | Unused sub | ||
| 99(1)/4 | 21/9/1968 | Division One | Arsenal | Home | W | 2-0 | sub | Unused sub | ||
| 100(1)/4 | 25/9/1968 | LC 2 | Bristol City | Home | W | 2-1 | started | |||
| 100(2)/4 | 28/9/1968 | Division One | Manchester City | Away | L | 1-3 | sub | Replaced Paul Reaney | ||
| 101(2)/4 | 5/10/1968 | Division One | Newcastle United | Away | W | 1-0 | started | |||
| 102(2)/4 | 9/10/1968 | Division One | Sunderland | Away | W | 1-0 | started | |||
| 103(2)/4 | 16/10/1968 | LC 4 | Crystal Palace | Away | L | 1-2 | started | |||
| 104(2)/4 | 19/10/1968 | Division One | Burnley | Away | L | 1-5 | started | |||
| 104(3)/4 | 23/10/1968 | ICFC 1, 2nd leg | Standard Liege | Home | W | 3-2 | sub | Replaced Terry Hibbitt | ||
| 105(3)/4 | 26/10/1968 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
| 106(3)/4 | 9/11/1968 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 106(3)/5 | 13/11/1968 | ICFC 2, 1st leg | Napoli | Home | W | 2-0 | sub | Unused sub | ||
| 107(3)/5 | 16/11/1968 | Division One | Coventry City | Away | W | 1-0 | started | |||
| 108(3)/5 | 23/11/1968 | Division One | Everton | Home | W | 2-1 | started | |||
| 109(3)/5 | 27/11/1968 | ICFC 2, 2nd leg | Napoli | Away | L | 0-2 | started | |||
| 110(3)/5 | 7/12/1968 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 111(3)/5 | 14/12/1968 | Division One | West Ham United | Away | D | 1-1 | started | |||
| 112(3)/5 | 18/12/1968 | ICFC 3, 1st leg | Hannover 96 | Home | W | 5-1 | started | |||
| 113(3)/5 | 21/12/1968 | Division One | Burnley | Home | W | 6-1 | started | |||
| 114(3)/5 | 26/12/1968 | Division One | Newcastle United | Home | W | 2-1 | started | |||
| 115(3)/5 | 4/1/1969 | FAC 3 | Sheffield Wednesday | Away | D | 1-1 | started | |||
| 116(3)/5 | 8/1/1969 | FAC 3, rep | Sheffield Wednesday | Home | L | 1-3 | started | |||
| 117(3)/5 | 11/1/1969 | Division One | Manchester United | Home | W | 2-1 | started | Replaced by Terry Cooper | ||
| 118(3)/5 | 18/1/1969 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
| 119(3)/5 | 24/1/1969 | Division One | Queens Park Rangers | Away | W | 1-0 | started | |||
| 120(3)/5 | 1/2/1969 | Division One | Coventry City | Home | W | 3-0 | started | |||
| 121(3)/5 | 4/2/1969 | ICFC 3, 2nd leg | Hannover 96 | Away | W | 2-1 | started | |||
| 122(3)/5 | 12/2/1969 | Division One | Ipswich Town | Home | W | 2-0 | started | |||
| 123(3)/5 | 15/2/1969 | Division One | Chelsea | Home | W | 1-0 | started | |||
| 124(3)/5 | 25/2/1969 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
| 125(3)/5 | 1/3/1969 | Division One | Southampton | Home | W | 3-2 | started | |||
| 126(3)/5 | 5/3/1969 | ICFC 4, 1st leg | Ujpest Dosza | Home | L | 0-1 | started | |||
| 127(3)/5 | 8/3/1969 | Division One | Stoke City | Away | W | 5-1 | started | |||
| 128(3)/5 | 19/3/1969 | ICFC 4, 2nd leg | Ujpest Dosza | Away | L | 0-2 | started | |||
| 129(3)/5 | 29/3/1969 | Division One | Wolverhampton W | Away | D | 0-0 | started | |||
| 130(3)/5 | 1/4/1969 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
| 131(3)/5 | 5/4/1969 | Division One | Manchester City | Home | W | 1-0 | started | |||
| 132(3)/5 | 9/4/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
| 133(3)/5 | 12/4/1969 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 134(3)/5 | 19/4/1969 | Division One | Leicester City | Home | W | 2-0 | started | |||
| 135(3)/5 | 22/4/1969 | Division One | Everton | Away | D | 0-0 | started | |||
| 136(3)/5 | 28/4/1969 | Division One | Liverpool | Home | D | 0-0 | started | |||
| 137(3)/5 | 2/8/1969 | Charity Shield | Manchester City | Home | W | 2-1 | started | |||
| 138(3)/5 | 9/8/1969 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
| 139(3)/5 | 13/8/1969 | Division One | Arsenal | Home | D | 0-0 | started | |||
| 140(3)/5 | 16/8/1969 | Division One | Nottingham Forest | Away | W | 4-1 | started | |||
| 141(3)/5 | 19/8/1969 | Division One | Arsenal | Away | D | 1-1 | started | |||
| 142(3)/5 | 23/8/1969 | Division One | Newcastle United | Home | D | 1-1 | started | |||
| 143(3)/5 | 26/8/1969 | Division One | Burnley | Away | D | 1-1 | started | |||
| 144(3)/5 | 30/8/1969 | Division One | Everton | Away | L | 2-3 | started | Replaced by Peter Lorimer | ||
| 145(3)/5 | 3/9/1969 | LC 2 | Fulham | Away | W | 1-0 | started | |||
| 146(3)/5 | 6/9/1969 | Division One | Manchester United | Home | D | 2-2 | started | Replaced by Mike O’Grady | ||
| 147(3)/5 | 13/9/1969 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
| 148(3)/5 | 27/9/1969 | Division One | Coventry City | Away | W | 2-1 | started | Replaced by Peter Lorimer | ||
| 149(3)/5 | 1/10/1969 | EC 1, 2nd leg | Lyn Oslo | Away | W | 6-0 | started | |||
| 150(3)/5 | 4/10/1969 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 151(3)/5 | 6/10/1969 | LC 3 rep | Chelsea | Away | L | 0-2 | started | |||
| 152(3)/5 | 11/10/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
| 153(3)/5 | 18/10/1969 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
| 154(3)/5 | 25/10/1969 | Division One | Derby County | Home | W | 2-0 | started | Replaced by Terry Hibbitt | ||
| 155(3)/5 | 29/10/1969 | Division One | Nottingham Forest | Home | W | 6-1 | started | |||
| 156(3)/5 | 1/11/1969 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 157(3)/5 | 8/11/1969 | Division One | Ipswich Town | Home | W | 4-0 | started | |||
| 158(3)/5 | 12/11/1969 | EC 2, 1st leg | Ferencvaros | Home | W | 3-0 | started | |||
| 159(3)/5 | 19/11/1969 | Division One | Sunderland | Home | W | 2-0 | started | |||
| 160(3)/5 | 22/11/1969 | Division One | Liverpool | Home | W | 1-1 | started | |||
| 161(3)/5 | 26/11/1969 | EC 2, 2nd leg | Ferencvaros | Away | W | 3-0 | started | Replaced by Chris Galvin | ||
| 162(3)/5 | 29/11/1969 | Division One | Manchester City | Away | W | 2-1 | started | |||
| 163(3)/5 | 7/2/1970 | FAC 5 | Mansfield Town | Home | W | 2-0 | started | |||
| 164(3)/5 | 10/2/1970 | Division One | West Bromwich Albion | Home | W | 5-1 | started | |||
| 165(3)/5 | 14/2/1970 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 166(3)/5 | 21/2/1970 | FAC 6 | Swindon Town | Away | W | 2-0 | started | |||
| 167(3)/5 | 28/2/1970 | Division One | Crystal Palace | Home | W | 2-0 | started | |||
| 168(3)/5 | 7/3/1970 | Division One | Liverpool | Away | D | 0-0 | started | |||
| 168(4)/5 | 14/3/1970 | FAC SF | Manchester United | Neutral | D | 0-0 | sub | Replaced Peter Lorimer | ||
| 168(4)/6 | 18/3/1970 | EC 3, 2nd leg | Standard Liege | Home | W | 1-0 | sub | Unused sub | ||
| 169(4)/6 | 21/3/1970 | Division One | Wolverhampton W | Away | W | 2-1 | started | |||
| 170(4)/6 | 23/3/1970 | FAC SF, rep | Manchester United | Neutral | D | 0-0 | started | |||
| 171(4)/6 | 26/3/1970 | FAC SF, 2nd rep | Manchester United | Neutral | W | 1-0 | started | |||
| 172(4)/6 | 28/3/1970 | Division One | Southampton | Home | L | 1-3 | started | |||
| 173(4)/6 | 1/4/1970 | EC SF, 1st leg | Glasgow Celtic | Home | L | 0-1 | started | |||
| 174(4)/6 | 2/4/1970 | Division One | West Ham United | Away | D | 2-2 | started | |||
| 175(4)/6 | 4/4/1970 | Division One | Burnley | Home | W | 2-1 | started | |||
| 176(4)/6 | 11/4/1970 | FAC Final | Chelsea | Wembley | D | 2-2 | started | |||
| 177(4)/6 | 15/4/1970 | EC SF, 2nd leg | Glasgow Celtic | Away | L | 1-2 | started | |||
| 178(4)/6 | 18/4/1970 | Division One | Manchester City | Home | L | 1-3 | started | |||
| 179(4)/6 | 21/4/1970 | Division One | Ipswich Town | Away | L | 2-3 | started | |||
| 180(4)/6 | 29/4/1970 | FAC Final rep | Chelsea | Neutral | L | 1-2 | started | |||
| 181(4)/6 | 15/8/1970 | Division One | Manchester United | Away | W | 1-0 | started | |||
| 182(4)/6 | 19/8/1970 | Division One | Tottenham Hotspur | Away | W | 2-0 | started | |||
| 183(4)/6 | 22/8/1970 | Division One | Everton | Home | W | 3-2 | started | |||
| 184(4)/6 | 26/8/1970 | Division One | West Ham United | Home | W | 3-0 | started | |||
| 185(4)/6 | 29/8/1970 | Division One | Burnley | Away | W | 3-0 | started | |||
| 186(4)/6 | 1/9/1970 | Division One | Arsenal | Home | D | 0-0 | started | |||
| 187(4)/6 | 5/9/1970 | Division One | Chelsea | Home | W | 1-0 | started | |||
| 188(4)/6 | 8/9/1970 | LC 2 | Sheffield United | Away | L | 0-1 | started | |||
| 189(4)/6 | 12/9/1970 | Division One | Stoke City | Away | L | 0-3 | started | |||
| 190(4)/6 | 15/9/1970 | ICFC 1, 1st leg | Sarpsborg | Away | W | 1-0 | started | |||
| 191(4)/6 | 19/9/1970 | Division One | Southampton | Home | W | 1-0 | started | Replaced by Mick Bates | ||
| 192(4)/6 | 26/9/1970 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
| 193(4)/6 | 29/9/1970 | ICFC 1, 2nd leg | Sarpsborg | Home | W | 5-0 | started | |||
| 194(4)/6 | 3/10/1970 | Division One | Huddersfield Town | Home | W | 2-0 | started | Replaced by Terry Hibbitt | ||
| 195(4)/6 | 14/11/1970 | Division One | Blackpool | Home | W | 3-1 | started | |||
| 196(4)/6 | 28/11/1970 | Division One | Manchester City | Home | W | 1-0 | started | |||
| 197(4)/6 | 2/12/1970 | ICFC 3, 1st leg | Sparta Prague | Home | W | 6-0 | started | |||
| 198(4)/6 | 5/12/1970 | Division One | Liverpool | Away | D | 1-1 | started | Replaced by Mick Bates | ||
| 199(4)/6 | 9/12/1970 | ICFC 3, 2nd leg | Sparta Prague | Away | W | 3-2 | started | |||
| 200(4)/6 | 12/12/1970 | Division One | Ipswich Town | Home | D | 0-0 | sub | Replaced by Paul Reaney | ||
| 201(4)/6 | 17/4/1971 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
| 202(4)/6 | 24/4/1971 | Division One | Southampton | Away | W | 3-0 | started | |||
| 203(4)/6 | 26/4/1971 | Division One | Arsenal | Home | W | 1-0 | started | |||
| 204(4)/6 | 28/4/1971 | ICFC SF, 2nd leg | Liverpool | Away | D | 0-0 | started | |||
| 205(4)/6 | 1/5/1971 | Division One | Nottingham Forest | Home | W | 2-0 | started | |||
| 205(4)/7 | 3/6/1971 | ICFC F, 2nd leg | Juventus | Home | D | 1-1 | sub | Unused sub | ||
| 205(5)/7 | 20/10/1971 | LC 3, rep | West Ham United | Home | L | 0-1 | sub | Replaced Mick Jones | ||
| 205(6)/7 | 23/10/1971 | Division One | Everton | Home | W | 3-2 | sub | Replaced John Giles | ||
| 206(6)/7 | 30/10/1971 | Division One | Manchester United | Away | W | 1-0 | started | |||
| 207(6)/7 | 6/11/1971 | Division One | Leicester City | Home | W | 2-1 | started | |||
| 208(6)/7 | 13/11/1971 | Division One | Southampton | Away | L | 1-2 | started | |||
| 209(6)/7 | 20/11/1971 | Division One | Stoke City | Home | W | 1-0 | started | |||
| 210(6)/7 | 27/11/1971 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
| 211(6)/7 | 4/12/1971 | Division One | West Bromwich Albion | Home | W | 3-0 | started | Replaced by Paul Reaney | ||
| 212(6)/7 | 11/12/1971 | Division One | Chelsea | Away | D | 0-0 | started | |||
| 213(6)/7 | 18/12/1971 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
| 214(6)/7 | 27/12/1971 | Division One | Derby County | Home | W | 3-0 | started | |||
| 215(6)/7 | 1/1/1972 | Division One | Liverpool | Away | W | 2-0 | started | Replaced by Mick Bates | ||
| 216(6)/7 | 8/1/1972 | Division One | Ipswich Town | Home | D | 2-2 | started | |||
| 217(6)/7 | 15/1/1972 | FAC 3 | Bristol Rovers | Home | W | 4-1 | started | |||
| 218(6)/7 | 22/1/1972 | Division One | Sheffield United | Home | W | 1-0 | started | |||
| 219(6)/7 | 29/1/1972 | Division One | Tottenham Hotspur | Away | L | 0-1 | started | |||
| 220(6)/7 | 9/2/1972 | FAC 4, rep | Liverpool | Home | W | 2-0 | started | |||
| 221(6)/7 | 12/2/1972 | Division One | Everton | Away | D | 0-0 | started | |||
| 222(6)/7 | 19/2/1972 | Division One | Manchester United | Home | W | 5-1 | started | |||
| 223(6)/7 | 26/2/1972 | FAC 5 | Cardiff City | Away | W | 2-0 | started | |||
| 224(6)/7 | 4/3/1972 | Division One | Southampton | Home | W | 7-0 | started | |||
| 225(6)/7 | 11/3/1972 | Division One | Coventry City | Home | W | 1-0 | started | |||
| 226(6)/7 | 18/3/1972 | FAC 6 | Tottenham Hotspur | Home | W | 2-1 | started | |||
| 227(6)/7 | 22/3/1972 | Division One | Leicester City | Away | D | 0-0 | started | |||
| 228(6)/7 | 27/3/1972 | Division One | Nottingham Forest | Home | W | 6-1 | started | |||
| 229(6)/7 | 31/3/1972 | Division One | West Ham United | Away | D | 2-2 | started | |||
| 230(6)/7 | 1/4/1972 | Division One | Derby County | Away | L | 0-2 | started | |||
| 231(6)/7 | 5/4/1972 | Division One | Huddersfield Town | Home | W | 3-1 | started | |||
| 232(6)/7 | 8/4/1972 | Division One | Stoke City | Away | W | 3-0 | started | |||
| 233(6)/7 | 15/4/1972 | FAC SF | Birmingham City | Neutral | W | 3-0 | started | |||
| 234(6)/7 | 19/4/1972 | Division One | Newcastle United | Away | L | 0-1 | started | |||
| 235(6)/7 | 6/5/1972 | FAC Final | Arsenal | Wembley | W | 1-0 | started | |||
| 236(6)/7 | 8/5/1972 | Division One | Wolverhampton W | Away | L | 1-2 | started | |||
| 237(6)/7 | 12/8/1972 | Division One | Chelsea | Away | L | 0-4 | started | |||
| 238(6)/7 | 15/8/1972 | Division One | Sheffield United | Away | W | 2-0 | started | |||
| 239(6)/7 | 23/8/1972 | Division One | Ipswich Town | Home | D | 3-3 | started | |||
| 240(6)/7 | 26/8/1972 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
| 241(6)/7 | 2/9/1972 | Division One | Norwich City | Home | W | 2-0 | started | |||
| 242(6)/7 | 6/9/1972 | LC 2 | Burnley | Home | W | 4-0 | started | |||
| 243(6)/7 | 9/9/1972 | Division One | Stoke City | Away | D | 2-2 | started | |||
| 243(6)/8 | 13/9/1972 | ECWC 1, 1st leg | MKE Ankaragucu | Home | W | 1-0 | sub | Unused sub | ||
| 244(6)/8 | 7/10/1972 | Division One | Derby County | Home | W | 5-0 | started | |||
| 245(6)/8 | 11/10/1972 | LC 3, rep | Aston Villa | Home | W | 2-0 | started | |||
| 246(6)/8 | 14/10/1972 | Division One | Everton | Away | W | 2-1 | started | |||
| 247(6)/8 | 21/10/1972 | Division One | Coventry City | Home | D | 1-1 | started | |||
| 248(6)/8 | 25/10/1972 | ECWC 2, 1st leg | Carl Zeiss Jena | Away | D | 0-0 | started | |||
| 249(6)/8 | 28/10/1972 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
| 250(6)/8 | 31/10/1972 | LC 4 | Liverpool | Away | D | 2-2 | started | |||
| 251(6)/8 | 4/11/1972 | Division One | Ipswich Town | Away | D | 2-2 | started | |||
| 252(6)/8 | 11/11/1972 | Division One | Sheffield United | Home | W | 2-1 | started | Replaced by Mick Bates | ||
| 252(7)/8 | 17/2/1973 | Division One | Chelsea | Home | D | 1-1 | sub | Replaced Peter Lorimer | ||
| 253(7)/8 | 24/2/1973 | FAC 5 | West Bromwich Albion | Home | W | 2-0 | started | |||
