FACTFILE
Date of birth: | 25th January 1921 |
---|---|
Date of death: | June 1986 |
Date signed: | February 1937 |
Signed from: | St Hilda’s |
Debut: | 5th January 1946 vs Middlesbrough (H) |
Last game: | 11th September 1948 vs Sheffield Wednesday (A) |
Date left: | November 1948 |
Signed for: | Millwall |
ALSO ON THE BOOKS AT
St Hilda’s |
---|
Millwall |
JOHN SHORT’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
1938-39 | ||||||||||||||||||
1939-40 | ||||||||||||||||||
1940-41 | ||||||||||||||||||
1941-42 | ||||||||||||||||||
1942-43 | ||||||||||||||||||
1943-44 | ||||||||||||||||||
1944-45 | ||||||||||||||||||
1945-46 | ||||||||||||||||||
1946-47 | ||||||||||||||||||
1947-48 | ||||||||||||||||||
1948-49 | ||||||||||||||||||
Total |
JOHN SHORT’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5/1/1946 | FAC 3, 1st leg | Middlesbrough | Home | D | 4-4 | started | |||
2 | 9/1/1946 | FAC 3, 2nd leg | Middlesbrough | Away | L | 2-7 | started | |||
3 | 31/8/1946 | Division One | Preston North End | Away | L | 2-3 | started | |||
4 | 4/9/1946 | Division One | Charlton Athletic | Home | L | 0-2 | started | |||
5 | 7/9/1946 | Division One | Sheffield United | Home | D | 2-2 | started | |||
6 | 14/9/1946 | Division One | Chelsea | Away | L | 0-3 | started | |||
7 | 21/9/1946 | Division One | Bolton Wanderers | Home | W | 4-0 | started | |||
8 | 25/9/1946 | Division One | Charlton Athletic | Away | L | 0-5 | started | |||
9 | 28/9/1946 | Division One | Liverpool | Away | L | 0-2 | started | |||
10 | 5/10/1946 | Division One | Huddersfield Town | Home | W | 5-0 | started | |||
11 | 12/10/1946 | Division One | Grimsby Town | Home | W | 1-0 | started | |||
12 | 19/10/1946 | Division One | Wolverhampton Wanderers | Away | L | 0-1 | started | |||
13 | 26/10/1946 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
14 | 2/11/1946 | Division One | Portsmouth | Away | L | 1-4 | started | |||
15 | 9/11/1946 | Division One | Everton | Home | W | 2-1 | started | |||
16 | 16/11/1946 | Division One | Arsenal | Away | L | 2-4 | started | |||
17 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
18 | 30/11/1946 | Division One | Brentford | Away | D | 1-1 | started | |||
19 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
20 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
21 | 21/12/1946 | Division One | Derby County | Home | L | 1-2 | started | |||
22 | 25/12/1946 | Division One | Middlesbrough | Home | D | 3-3 | started | |||
23 | 26/12/1946 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
24 | 28/12/1946 | Division One | Preston North End | Home | L | 0-3 | started | |||
25 | 4/1/1947 | Division One | Sheffield United | Away | L | 2-6 | started | |||
26 | 11/1/1947 | FAC 3 | West Bromwich Albion | Away | L | 1-2 | started | |||
27 | 18/1/1947 | Division One | Chelsea | Home | W | 2-1 | started | |||
28 | 1/2/1947 | Division One | Liverpool | Home | L | 1-2 | started | |||
29 | 3/2/1947 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
30 | 22/2/1947 | Division One | Wolverhampton Wanderers | Home | L | 0-1 | started | |||
31 | 3/5/1947 | Division One | Stoke City | Home | L | 1-2 | started | |||
32 | 10/5/1947 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
33 | 17/5/1947 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
34 | 24/5/1947 | Division One | Portsmouth | Home | L | 0-1 | started | |||
35 | 26/5/1947 | Division One | Everton | Away | L | 1-4 | started | |||
36 | 23/8/1947 | Division Two | Leicester City | Home | W | 3-1 | started | |||
37 | 27/8/1947 | Division Two | Barnsley | Away | L | 0-3 | started | |||
38 | 30/8/1947 | Division Two | Southampton | Away | W | 2-1 | started | |||
39 | 3/9/1947 | Division Two | Barnsley | Home | W | 4-1 | started | |||
40 | 6/9/1947 | Division Two | Fulham | Away | L | 2-3 | started | |||
41 | 10/9/1947 | Division Two | Plymouth Argyle | Home | W | 5-0 | started | |||
42 | 13/9/1947 | Division Two | Coventry City | Home | W | 2-1 | started | |||
43 | 17/9/1947 | Division Two | Plymouth Argyle | Away | L | 0-1 | started | |||
44 | 20/9/1947 | Division Two | Newcastle United | Away | L | 2-4 | started | |||
45 | 27/9/1947 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
46 | 4/10/1947 | Division Two | West Bromwich Albion | Away | L | 2-3 | started | |||
47 | 11/10/1947 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
48 | 18/10/1947 | Division Two | Nottingham Forest | Away | L | 0-1 | started | |||
49 | 29/11/1947 | Division Two | Chesterfield | Away | L | 0-3 | started | |||
50 | 6/12/1947 | Division Two | West Ham United | Home | W | 2-1 | started | |||
51 | 13/12/1947 | Division Two | Bury | Away | D | 1-1 | started | |||
52 | 20/12/1947 | Division Two | Leicester City | Away | L | 0-2 | started | |||
53 | 20/3/1948 | Division Two | Cardiff City | Home | W | 4-0 | started | |||
54 | 26/3/1948 | Division Two | Brentford | Away | L | 0-3 | started | |||
55 | 27/3/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
56 | 29/3/1948 | Division Two | Brentford | Home | D | 1-1 | started | |||
57 | 21/8/1948 | Division Two | Leicester City | Away | L | 2-6 | started | |||
58 | 25/8/1948 | Division Two | Brentford | Home | D | 0-0 | started | |||
59 | 28/8/1948 | Division Two | Luton Town | Home | W | 2-0 | started | |||
60 | 1/9/1948 | Division Two | Brentford | Away | W | 3-1 | started | |||
61 | 4/9/1948 | Division Two | Coventry City | Home | W | 4-1 | started | |||
62 | 8/9/1948 | Division Two | Tottenham Hotspur | Home | D | 0-0 | started | |||
63 | 11/9/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started |
JOHN SHORT’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||