FACTFILE
Date of birth: | 12th November 1954 |
---|---|
Date signed: | turned pro, January 1972 |
Signed from: | Apprentice |
Debut: | 30th April 1973 vs Birmingham City (A) |
Last game: | 3rd October 1973 vs Stromgodset (H) |
Date left: | September 1974 |
Signed for: | Huddersfield Town |
ALSO ON THE BOOKS AT
Huddersfield Town |
---|
Bradford City |
Crewe Alexandra |
Whitchurch Alport |
Nantwich Town |
BILLY McGINLEY’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
Total |
BILLY McGINLEY’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 30/4/1973 | Division One | Birmingham City | Away | L | 1-2 | sub | Replaced Roy Ellam | ||
0(1)/1 | 19/9/1973 | UEFAC 1, 1st leg | Stromgodset | Away | D | 1-1 | sub | Unused sub | ||
0(2)/1 | 3/10/1973 | UEFAC 1, 2nd leg | Stromgodset | Home | W | 6-1 | sub | Replaced Allan Clarke | ||
0(2)/2 | 12/12/1973 | UEFAC 3, 2nd leg | Vitoria Setubal | Away | L | 1-3 | sub | Unused sub |
BILLY McGINLEY’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Huddersfield Town | ||||||||||||||||||
Total |
BILLY McGINLEY’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 10/9/1974 | LC 2 | Huddersfield Town | Home | D | 1-1 | started | |||
1(1)/0 | 24/9/1974 | LC 2, rep | Huddersfield Town | Away | D | 1-1 | sub | Replaced Phil Summerill | ||
2(1)/0 | 7/10/1974 | LC 2, 2nd rep | Huddersfield Town | Away | L | 1-2 | started |