FACTFILE
Date of birth: | 7th February 1948 |
---|---|
Date signed: | turned pro, February 1965 |
Signed from: | Apprentice |
Debut: | 13th October 1965 vs West Bromwich Albion (H) |
Last game: | 6th October 1979 vs Ipswich Town (H) |
Date left: | 1980 |
Signed for: | Vancouver Whitecaps |
SECOND SPELL
Date signed: | December 1980 |
---|---|
Signed from: | Vancouver Whitecaps |
Debut: | |
Last game: | |
Date left: | May 1981 |
Signed for: | Vancouver Whitecaps |
THIRD SPELL
Date signed: | 6th September 1982 |
---|---|
Signed from: | Vancouver Whitecaps |
Debut: | 12th March 1983 vs Newcastle United (A) |
Last game: | 29th December 1984 vs Cardiff City (H) |
Date left: | May 1985 |
Signed for: | Whitby Town |
ALSO ON THE BOOKS AT
Vancouver Whitecaps |
---|
Drogheda United (on loan from Leeds) |
Vancouver Whitecaps (second spell) |
Partick Thistle |
Bradford City |
Whitby Town |
Morton |
Harrogate Town |
DAVID HARVEY’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1964-65 | ||||||||||||||||||
1965-66 | ||||||||||||||||||
1966-67 | ||||||||||||||||||
1967-68 | ||||||||||||||||||
1968-69 | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1979-80 | ||||||||||||||||||
1980-81 | ||||||||||||||||||
1982-83 | ||||||||||||||||||
1983-84 | ||||||||||||||||||
Total |
DAVID HARVEY’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 13/10/1965 | LC 3 | West Bromwich Albion | Home | L | 2-4 | started | |||
2(0)/0 | 12/4/1966 | Division One | Fulham | Home | L | 0-1 | started | |||
3(0)/0 | 16/4/1966 | Division One | Everton | Home | W | 4-1 | started | |||
4(0)/0 | 13/9/1966 | LC 2 | Newcastle United | Away | W | 1-0 | started | |||
4(0)/1 | 18/10/1966 | ICFC 2, 1st leg | DWS Amsterdam | Away | W | 3-1 | sub | Unused sub | ||
4(0)/2 | 26/10/1966 | ICFC 2, 2nd leg | DWS Amsterdam | Home | W | 5-1 | sub | Unused sub | ||
5(0)/2 | 29/10/1966 | Division One | Southampton | Home | L | 0-1 | started | |||
6(0)/2 | 5/11/1966 | Division One | Arsenal | Away | W | 1-0 | started | |||
7(0)/2 | 7/11/1966 | LC 4 | West Ham United | Away | L | 0-7 | started | |||
7(0)/3 | 18/1/1967 | ICFC 3, 1st leg | Valencia | Home | D | 1-1 | sub | Unused sub | ||
7(0)/4 | 8/2/1967 | ICFC 3, 2nd leg | Valencia | Away | W | 2-0 | sub | Unused sub | ||
7(0)/5 | 22/3/1967 | ICFC 4, 1st leg | Bologna | Away | L | 0-1 | sub | Unused sub | ||
7(0)/6 | 19/4/1967 | ICFC 4, 1st leg | Bologna | Home | W | 1-0 | sub | Unused sub | ||
8(0)/6 | 15/5/1967 | Division One | Sheffield Wednesday | Home | W | 1-0 | started | |||
8(0)/7 | 19/5/1967 | ICFC SF, 1st leg | Kilmarnock | Home | W | 4-2 | sub | Unused sub | ||
8(0)/8 | 24/5/1967 | ICFC SF, 2nd leg | Kilmarnock | Away | D | 0-0 | sub | Unused sub | ||
8(0)/9 | 30/8/1967 | ICFC F, 1st leg | Dinamo Zagreb | Away | L | 0-2 | sub | Unused sub | ||
8(0)/10 | 6/9/1967 | ICFC F, 1st leg | Dinamo Zagreb | Home | D | 0-0 | sub | Unused sub | ||
9(0)/10 | 3/10/1967 | ICFC 1, 1st leg | Spora Luxembourg | Away | W | 9-0 | started | |||
10(0)/10 | 20/10/1967 | ICFC 2, 1st leg | Partizan Belgrade | Away | W | 2-1 | started | |||
11(0)/10 | 25/11/1967 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
11(0)/11 | 6/12/1967 | ICFC 2, 2nd leg | Partizan Belgrade | Home | D | 1-1 | sub | Unused sub | ||
11(0)/12 | 20/12/1967 | ICFC 3, 1st leg | Hibernian | Home | W | 1-0 | sub | Unused sub | ||
11(0)/13 | 10/1/1968 | ICFC 3, 2nd leg | Hibernian | Away | D | 1-1 | sub | Unused sub | ||
11(0)/14 | 26/3/1968 | ICFC 4, 1st leg | Glasgow Rangers | Away | D | 0-0 | sub | Unused sub | ||
12(0)/14 | 9/4/1968 | ICFC 4, 2nd leg | Glasgow Rangers | Home | W | 2-0 | started | |||
13(0)/14 | 12/4/1968 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
14(0)/14 | 13/4/1968 | Division One | Coventry City | Away | W | 1-0 | started | |||
15(0)/14 | 1/5/1968 | ICFC SF, 1st leg | Dundee | Away | D | 1-1 | started | |||
16(0)/14 | 4/5/1968 | Division One | Liverpool | Home | L | 1-2 | started | |||
17(0)/14 | 7/5/1968 | Division One | Arsenal | Away | L | 3-4 | started | |||
18(0)/14 | 11/5/1968 | Division One | Burnley | Away | L | 0-3 | started | |||
18(0)/15 | 15/5/1968 | ICFC SF, 2nd leg | Dundee | Home | W | 1-0 | sub | Unused sub | ||
18(0)/16 | 7/8/1968 | ICFC F, 1st leg | Ferencvaros | Home | W | 1-0 | sub | Unused sub | ||
18(0)/17 | 11/9/1968 | ICFC F, 2nd leg | Ferencvaros | Away | D | 0-0 | sub | Unused sub | ||
18(0)/18 | 18/9/1968 | ICFC 1, 1st leg | Standard Liege | Away | D | 0-0 | sub | Unused sub | ||
18(0)/19 | 23/10/1968 | ICFC 1, 2nd leg | Standard Liege | Home | W | 3-2 | sub | Unused sub | ||
18(0)/20 | 13/11/1968 | ICFC 2, 1st leg | Napoli | Home | W | 2-0 | sub | Unused sub | ||
18(1)/20 | 27/11/1968 | ICFC 2, 2nd leg | Napoli | Away | L | 0-2 | sub | Replaced Gary Sprake | ||
18(1)/21 | 18/12/1968 | ICFC 3, 1st leg | Hannover 96 | Home | W | 5-1 | sub | Unused sub | ||
18(1)/22 | 4/2/1969 | ICFC 3, 2nd leg | Hannover 96 | Away | W | 2-1 | sub | Unused sub | ||
18(1)/23 | 19/3/1969 | ICFC 4, 2nd leg | Ujpest Dosza | Away | L | 0-2 | sub | Unused sub | ||
19(1)/23 | 2/9/1969 | LC 2 | Fulham | Away | W | 1-0 | started | |||
19(1)/24 | 17/9/1969 | EC 1, 1st leg | Lyn Oslo | Home | W | 10-0 | sub | Unused sub | ||
19(1)/25 | 1/10/1969 | EC 1, 2nd leg | Lyn Oslo | Away | W | 6-0 | sub | Unused sub | ||
20(1)/25 | 6/10/1969 | LC 3, rep | Chelsea | Away | L | 0-2 | started | |||
20(1)/26 | 12/11/1969 | EC 2, 1st leg | Ferencvaros | Home | W | 3-0 | sub | Unused sub | ||
20(1)/27 | 26/11/1969 | EC 2, 2nd leg | Ferencvaros | Away | W | 3-0 | sub | Unused sub | ||
21(1)/27 | 24/1/1970 | FAC 4 | Sutton United | Away | W | 6-0 | started | |||
22(1)/27 | 26/1/1970 | Division One | Manchester United | Away | D | 2-2 | started | |||
23(1)/27 | 21/2/1970 | FAC 6 | Swindon Town | Away | W | 2-0 | started | |||
23(1)/28 | 4/3/1970 | EC 3, 1st leg | Standard Liege | Away | W | 1-0 | sub | Unused sub | ||
23(1)/29 | 18/3/1970 | EC 3, 2nd leg | Standard Liege | Home | W | 1-0 | sub | Unused sub | ||
24(1)/29 | 30/3/1970 | Division One | Derby County | Away | L | 1-4 | started | |||
24(1)/30 | 1/4/1970 | EC SF, 1st leg | Glasgow Celtic | Home | L | 0-1 | sub | Unused sub | ||
25(1)/30 | 4/4/1970 | Division One | Burnley | Home | W | 2-1 | started | |||
25(2)/30 | 15/4/1970 | EC SF, 2nd leg | Glasgow Celtic | Away | L | 1-2 | sub | Replaced Gary Sprake | ||
26(2)/30 | 18/4/1970 | Division One | Manchester City | Home | L | 1-3 | started | |||
27(2)/30 | 21/4/1970 | Division One | Ipswich Town | Away | L | 2-3 | started | |||
28(2)/30 | 29/4/1970 | FAC Final, rep | Chelsea | Neutral | L | 1-2 | started | |||
28(2)/31 | 15/9/1970 | ICFC 1, 1st leg | Sarpsborg | Away | W | 1-0 | sub | Unused sub | ||
28(2)/32 | 4/11/1970 | ICFC 2, 2nd leg | Dynamo Dresden | Away | L | 1-2 | sub | Unused sub | ||
28(2)/33 | 2/12/1970 | ICFC 3, 1st leg | Sparta Prague | Home | W | 6-0 | sub | Unused sub | ||
28(3)/33 | 9/12/1970 | ICFC 3, 1st leg | Sparta Prague | Away | W | 3-2 | sub | Replaced Gary Sprake | ||
29(3)/33 | 26/12/1970 | Division One | Newcastle United | Home | W | 3-0 | started | |||
30(3)/33 | 20/2/1971 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
31(3)/33 | 23/2/1971 | Division One | Ipswich Town | Away | W | 4-2 | started | |||
32(3)/33 | 26/2/1971 | Division One | Coventry City | Away | W | 1-0 | started | |||
33(3)/33 | 6/3/1971 | Division One | Derby County | Home | W | 1-0 | started | |||
34(3)/33 | 10/3/1971 | ICFC 4, 1st leg | Vitoria Setubal | Home | W | 2-1 | started | |||
35(3)/33 | 13/3/1971 | Division One | Blackpool | Away | D | 1-1 | started | |||
36(3)/33 | 20/3/1971 | Division One | Crystal Palace | Home | W | 2-1 | started | |||
37(3)/33 | 24/3/1971 | ICFC 4, 2nd leg | Vitoria Setubal | Away | D | 1-1 | started | Replaced by Gary Sprake | ||
37(3)/34 | 14/4/1971 | ICFC SF, 1st leg | Liverpool | Away | W | 1-0 | sub | Unused sub | ||
37(3)/35 | 28/5/1971 | ICFC F, 1st leg | Juventus | Away | D | 2-2 | sub | Unused sub | ||
37(3)/36 | 2/6/1971 | ICFC F, 2nd leg | Juventus | Home | D | 1-1 | sub | Unused sub | ||
38(3)/36 | 8/9/1971 | LC 2 | Derby County | Away | D | 0-0 | started | |||
39(3)/36 | 11/9/1971 | Division One | Arsenal | Away | L | 0-2 | started | |||
39(3)/37 | 15/9/1971 | UEFAC 1, 1st leg | SK Lierse | Away | W | 2-0 | sub | Unused sub | ||
39(3)/38 | 22/9/1971 | ICFC PO | Barcelona | Away | L | 1-2 | sub | Unused sub | ||
40(3)/38 | 16/10/1971 | Division One | Manchester City | Home | W | 3-0 | started | |||
41(3)/38 | 20/10/1971 | LC 3, rep | West Ham United | Home | L | 0-1 | started | |||
42(3)/38 | 8/4/1972 | Division One | Stoke City | Away | W | 3-0 | started | |||
43(3)/38 | 15/4/1972 | FAC SF | Birmingham City | Neutral | W | 3-0 | started | |||
44(3)/38 | 19/4/1972 | Division One | Newcastle United | Away | L | 0-1 | started | |||
45(3)/38 | 22/4/1972 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
46(3)/38 | 1/5/1972 | Division One | Chelsea | Home | W | 2-0 | started | |||
47(3)/38 | 6/5/1972 | FAC Final | Arsenal | Wembley | W | 1-0 | started | |||
48(3)/38 | 8/5/1972 | Division One | Wolverhampton W | Away | L | 1-2 | started |
DAVID HARVEY’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||