FACTFILE
Date of birth: | 31st October 1929 |
---|---|
Date of death: | August 1996 |
Date signed: | August 1955 |
Signed from: | Guildford City |
Debut: | 3rd December 1955 vs Doncaster Rovers (H) |
Last game: | 10th March 1956 vs Blackburn Rovers (H) |
Date left: | July 1957 |
Signed for: | Halifax Town |
ALSO ON THE BOOKS AT
Huddersfield Town |
---|
Sheffield United |
Tottenham Hotspur |
Guildford City |
Halifax Town |
Skegness Town |
GEORGE HUTCHINSON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1955-56 | ||||||||||||||||||
1956-57 | ||||||||||||||||||
Total |
GEORGE HUTCHINSON’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/12/1955 | Division Two | Doncaster Rovers | Home | W | 3-0 | started | |||
2 | 10/12/1955 | Division Two | Blackburn Rovers | Away | W | 3-2 | started | |||
3 | 17/12/1955 | Division Two | Barnsley | Home | W | 3-1 | started | |||
4 | 24/12/1955 | Division Two | Middlesbrough | Away | L | 3-5 | started | |||
5 | 26/12/1955 | Division Two | Notts County | Home | W | 1-0 | started | |||
6 | 27/12/1955 | Division Two | Notts County | Away | L | 1-2 | started | |||
7 | 31/12/1955 | Division Two | Bristol City | Home | W | 2-1 | started | |||
8 | 14/1/1956 | Division Two | West Ham United | Away | D | 1-1 | started | |||
9 | 21/1/1956 | Division Two | Port Vale | Home | D | 1-1 | started | |||
10 | 3/3/1956 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
11 | 10/3/1956 | Division Two | Blackburn Rovers | Home | L | 1-2 | started |
GEORGE HUTCHINSON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Sheffield United | ||||||||||||||||||
Total |
GEORGE HUTCHINSON’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14/9/1949 | Division Two | Sheffield United | Away | W | 1-0 | started | |||
2 | 23/9/1950 | Division Two | Sheffield United | Home | D | 2-2 | started | |||
3 | 6/10/1951 | Division Two | Sheffield United | Away | L | 1-3 | started | |||
4 | 16/2/1952 | Division Two | Sheffield United | Home | W | 3-0 | started |