FACTFILE
Date of birth: | 15th July 1902 |
---|---|
Date of death: | November 1974 |
Date signed: | May 1925 |
Signed from: | Sunderland |
Debut: | 7th September 1925 vs Bolton Wanderers (A) |
Last game: | 19th April 1927 vs Burnley (H) |
Date left: | July 1927 |
Signed for: | West Ham United |
ALSO ON THE BOOKS AT
Leyland |
---|
Altrincham |
Darwen |
Sunderland |
West Ham United |
Chelsea |
Leicester City |
Ashford Town |
Bristol Rovers |
Cardiff City |
Watford |
Chorley |
Netherfield |
BILLY JACKSON’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1925-26 | ||||||||||||||||||
1926-27 | ||||||||||||||||||
Total |
BILLY JACKSON’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7/9/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
2 | 12/9/1925 | Division One | Leicester City | Away | W | 3-1 | started | |||
3 | 16/9/1925 | Division One | Newcastle United | Home | W | 2-0 | started | |||
4 | 19/9/1925 | Division One | West Ham United | Home | W | 5-2 | started | |||
5 | 26/9/1925 | Division One | Arsenal | Away | L | 1-4 | started | |||
6 | 3/10/1925 | Division One | Manchester United | Home | W | 2-0 | started | |||
7 | 10/10/1925 | Division One | Liverpool | Away | D | 1-1 | started | |||
8 | 17/10/1925 | Division One | Huddersfield Town | Home | L | 0-4 | started | |||
9 | 24/10/1925 | Division One | Everton | Away | L | 2-4 | started | |||
10 | 31/10/1925 | Division One | Bury | Home | L | 2-3 | started | |||
11 | 7/11/1925 | Division One | Blackburn Rovers | Away | D | 2-2 | started | |||
12 | 14/11/1925 | Division One | Cardiff City | Home | W | 1-0 | started | |||
13 | 28/11/1925 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
14 | 5/12/1925 | Division One | Birmingham City | Away | L | 1-2 | started | |||
15 | 12/12/1925 | Division One | Manchester City | Home | L | 3-4 | started | |||
16 | 19/12/1925 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
17 | 25/12/1925 | Division One | Burnley | Home | D | 2-2 | started | |||
18 | 26/12/1925 | Division One | Burnley | Away | L | 3-6 | started | |||
19 | 1/1/1926 | Division One | Sunderland | Away | W | 3-1 | started | |||
20 | 2/1/1926 | Division One | Notts County | Home | W | 2-1 | started | |||
21 | 9/1/1926 | FAC 3 | Middlesbrough | Away | L | 1-5 | started | |||
22 | 23/1/1926 | Division One | Leicester City | Home | W | 1-0 | started | |||
23 | 30/1/1926 | Division One | West Ham United | Away | L | 2-4 | started | |||
24 | 3/2/1926 | Division One | Aston Villa | Away | L | 1-3 | started | |||
25 | 6/2/1926 | Division One | Arsenal | Home | W | 4-2 | started | |||
26 | 20/2/1926 | Division One | Liverpool | Home | D | 1-1 | started | |||
27 | 27/2/1926 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
28 | 6/3/1926 | Division One | Everton | Home | D | 1-1 | started | |||
29 | 17/4/1926 | Division One | Birmingham City | Home | D | 0-0 | started | |||
30 | 27/4/1926 | Division One | Manchester City | Away | L | 1-2 | started | |||
31 | 1/5/1926 | Division One | Tottenham Hotspur | Home | W | 4-1 | started | |||
32 | 28/8/1926 | Division One | Bolton Wanderers | Home | L | 2-5 | started | |||
33 | 30/8/1926 | Division One | Cardiff City | Home | D | 0-0 | started | |||
34 | 4/9/1926 | Division One | Manchester United | Away | D | 2-2 | started | |||
35 | 2/4/1927 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
36 | 9/4/1927 | Division One | Bury | Away | L | 2-4 | started | |||
37 | 15/4/1927 | Division One | Burnley | Away | L | 2-3 | started | |||
38 | 16/4/1927 | Division One | Birmingham City | Home | W | 2-1 | started | |||
39 | 19/4/1927 | Division One | Burnley | Home | L | 0-2 | started |
BILLY JACKSON’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Chelsea | ||||||||||||||||||
Total |
BILLY JACKSON’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 21/4/1928 | Division Two | Chelsea | Home | L | 2-3 | started | |||
2 | 22/11/1930 | Division One | Chelsea | Away | W | 3-2 | started |