FACTFILE
Date of birth: | 2nd October 1969 |
---|---|
Date signed: | June 1991 |
Signed from: | Southampton |
Debut: | 20th August 1991 vs Nottingham Forest (H) |
Last game: | 10th May 1998 vs Wimbledon (H) |
Date left: | summer 1998 |
Signed for: | Glasgow Rangers |
ALSO ON THE BOOKS AT
Southampton |
---|
Glasgow Rangers |
Bolton Wanderers |
Gillingham |
RODNEY WALLACE’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1991-92 | ||||||||||||||||||
1992-93 | ||||||||||||||||||
1993-94 | ||||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
Total |
RODNEY WALLACE’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 20/8/1991 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
2(0)/0 | 24/8/1991 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
3(0)/0 | 28/8/1991 | Division One | Southampton | Away | W | 4-0 | started | |||
4(0)/0 | 31/8/1991 | Division One | Manchester United | Away | D | 1-1 | started | |||
5(0)/0 | 3/9/1991 | Division One | Arsenal | Home | D | 2-2 | started | |||
6(0)/0 | 7/9/1991 | Division One | Manchester City | Home | W | 3-0 | started | Replaced by Steve Hodge | ||
6(1)/0 | 22/10/1991 | ZDSC 2 | Nottingham Forest | Home | L | 1-3 | sub | Replaced Mel Sterland | ||
7(1)/0 | 26/10/1991 | Division One | Oldham Athletic | Home | W | 1-0 | started | |||
8(1)/0 | 29/10/1991 | LC 3 | Tranmere Rovers | Home | W | 3-1 | started | Replaced by Andy Williams | ||
9(1)/0 | 2/11/1991 | Division One | Wimbledon | Away | D | 0-0 | started | Replaced by Jon Newsome | ||
10(1)/0 | 16/11/1991 | Division One | Queens Park Rangers | Home | W | 2-0 | started | |||
11(1)/0 | 24/11/1991 | Division One | Aston Villa | Away | W | 4-1 | started | |||
12(1)/0 | 30/11/1991 | Division One | Everton | Home | W | 1-0 | started | |||
13(1)/0 | 4/12/1991 | LC 4 | Everton | Away | W | 4-1 | started | |||
14(1)/0 | 7/12/1991 | Division One | Luton Town | Away | W | 2-0 | started | |||
15(1)/0 | 14/12/1991 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
16(1)/0 | 22/12/1991 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
17(1)/0 | 26/12/1991 | Division One | Southampton | Home | D | 3-3 | started | |||
18(1)/0 | 29/12/1991 | Division One | Manchester United | Home | D | 1-1 | started | |||
19(1)/0 | 1/1/1992 | Division One | West Ham United | Away | W | 3-1 | started | |||
20(1)/0 | 8/1/1992 | LC 5 | Manchester United | Home | L | 1-3 | started | |||
21(1)/0 | 12/1/1992 | Division One | Sheffield Wednesday | Away | W | 6-1 | started | |||
22(1)/0 | 15/1/1992 | FAC 3 | Manchester United | Home | L | 0-1 | started | |||
23(1)/0 | 18/1/1992 | Division One | Crystal Palace | Home | D | 1-1 | started | |||
24(1)/0 | 1/2/1992 | Division One | Notts County | Home | W | 3-0 | started | |||
25(1)/0 | 8/2/1992 | Division One | Oldham Athletic | Away | L | 0-2 | started | |||
26(1)/0 | 23/2/1992 | Division One | Everton | Away | D | 1-1 | started | Replaced by Carl Shutt | ||
27(1)/0 | 23/2/1992 | Division One | Luton Town | Home | W | 2-0 | started | Replaced by Tony Agana | ||
28(1)/0 | 7/3/1992 | Division One | Tottenham Hotspur | Away | W | 3-1 | started | |||
29(1)/0 | 11/3/1992 | Division One | Queens Park Rangers | Away | L | 1-4 | started | |||
30(1)/0 | 14/3/1992 | Division One | Wimbledon | Home | W | 5-1 | started | |||
31(1)/0 | 22/3/1992 | Division One | Arsenal | Away | D | 1-1 | started | |||
32(1)/0 | 28/3/1992 | Division One | West Ham United | Home | D | 0-0 | started | Replaced by Steve Hodge | ||
33(1)/0 | 4/4/1992 | Division One | Manchester City | Away | L | 0-4 | started | |||
34(1)/0 | 11/4/1992 | Division One | Chelsea | Home | W | 3-0 | started | Replaced by Eric Cantona | ||
35(1)/0 | 18/4/1992 | Division One | Liverpool | Away | D | 0-0 | started | |||
36(1)/0 | 20/4/1992 | Division One | Coventry City | Home | W | 2-0 | started | Replaced by Eric Cantona | ||
37(1)/0 | 26/4/1992 | Division One | Sheffield United | Away | W | 3-2 | started | |||
38(1)/0 | 2/5/1992 | Division One | Norwich City | Home | W | 1-0 | started | |||
39(1)/0 | 8/8/1992 | Charity Shield | Liverpool | Wembley | W | 4-3 | started | |||
40(1)/0 | 15/8/1992 | Premier League | Wimbledon | Home | W | 2-1 | started | |||
41(1)/0 | 19/8/1992 | Premier League | Aston Villa | Away | D | 1-1 | started | |||
42(1)/0 | 22/8/1992 | Premier League | Middlesbrough | Away | L | 1-4 | started | |||
43(1/0 | 25/8/1992 | Premier League | Tottenham Hotspur | Home | W | 5-0 | started | |||
44(1)/0 | 29/8/1992 | Premier League | Liverpool | Home | D | 2-2 | started | |||
45(1)/0 | 1/9/1992 | Premier League | Oldham Athletic | Away | D | 2-2 | started | |||
46(1)/0 | 6/9/1992 | Premier League | Manchester United | Away | L | 0-2 | started | Replaced by Gordon Strachan | ||
46(2)/0 | 21/10/1992 | EC 2, 1st leg | Rangers | Away | L | 1-2 | sub | Replaced Eric Cantona | ||
47(2)/0 | 24/10/1992 | Premier League | Queens Park Rangers | Away | L | 1-2 | started | Replaced by Carl Shutt | ||
48(2)/0 | 27/10/1992 | LC 2, 2nd leg | Scunthorpe United | Away | D | 2-2 | started | |||
49(2)/0 | 31/10/1992 | Premier League | Coventry City | Home | D | 2-2 | started | Replaced by Eric Cantona | ||
49(3)/0 | 4/11/1992 | EC 2, 2nd leg | Rangers | Home | L | 1-2 | sub | Replaced Chris Fairclough | ||
50(3)/0 | 7/11/1992 | Premier League | Manchester City | Away | L | 0-4 | started | |||
51(3)/0 | 10/11/1992 | LC 3 | Watford | Away | L | 1-2 | started | |||
52(3)/0 | 21/11/1992 | Premier League | Arsenal | Home | W | 3-0 | started | Replaced by Carl Shutt | ||
53(3)/0 | 29/11/1992 | Premier League | Chelsea | Away | L | 0-1 | started | |||
54(3)/0 | 5/12/1992 | Premier League | Nottingham Forest | Home | L | 1-4 | started | Replaced by Carl Shutt | ||
55(3)/0 | 12/12/1992 | Premier League | Sheffield Wednesday | Home | W | 3-1 | started | Replaced by Imre Varadi | ||
56(3)/0 | 20/12/1992 | Premier League | Crystal Palace | Away | L | 0-1 | started | Replaced by Imre Varadi | ||
56(3)/1 | 28/12/1992 | Premier League | Norwich City | Home | D | 0-0 | sub | Unused sub | ||
56(4)/1 | 2/1/1993 | FAC 3 | Charlton Athletic | Home | D | 1-1 | sub | Replaced David Batty | ||
57(4)/1 | 9/1/1993 | Premier League | Southampton | Home | W | 2-1 | started | |||
58(4)/1 | 13/1/1993 | FAC 3, rep | Charlton Athletic | Away | W | 3-1 | started | Replaced by David Rocastle | ||
58(5)/1 | 16/1/1993 | Premier League | Everton | Away | L | 0-2 | sub | Replaced Gordon Strachan | ||
58(6)/1 | 25/1/1993 | FAC 4 | Arsenal | Away | D | 2-2 | sub | Replaced Lee Chapman | ||
59(6)/1 | 30/1/1993 | Premier League | Middlesbrough | Home | W | 3-0 | started | Replaced by Frank Strandli | ||
59(7)/1 | 3/2/1993 | FAC 4, rep | Arsenal | Home | L | 2-3 | sub | Replaced Chris Fairclough | ||
60(7)/1 | 13/2/1993 | Premier League | Oldham Athletic | Home | W | 2-0 | started | |||
61(7)/1 | 20/2/1993 | Premier League | Tottenham Hotspur | Away | L | 0-4 | started | Replaced by David Rocastle | ||
62(7)/1 | 24/2/1993 | Premier League | Arsenal | Away | D | 0-0 | started | |||
63(7)/1 | 27/2/1993 | Premier League | Ipswich Town | Home | W | 1-0 | started | |||
64(7)/1 | 13/3/1993 | Premier League | Manchester City | Home | W | 1-0 | started | |||
65(7)/1 | 21/3/1993 | Premier League | Nottingham Forest | Away | D | 1-1 | started | Replaced by Jamie Forrester | ||
66(7)/1 | 24/3/1993 | Premier League | Chelsea | Home | D | 1-1 | started | |||
67(7)/1 | 10/4/1993 | Premier League | Blackburn Rovers | Home | W | 5-2 | started | |||
68(7)/1 | 14/4/1993 | Premier League | Norwich City | Away | L | 2-4 | started | |||
69(7)/1 | 17/4/1993 | Premier League | Crystal Palace | Home | D | 0-0 | started | |||
70(7)/1 | 21/4/1993 | Premier League | Liverpool | Away | L | 0-2 | started | |||
71(7)/1 | 1/5/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | started | |||
72(7)/1 | 4/5/1993 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | |||
73(7)/1 | 8/5/1993 | Premier League | Coventry City | Away | D | 3-3 | started | |||
73(8)/1 | 14/8/1993 | Premier League | Manchester City | Away | D | 1-1 | sub | Replaced Gordon Strachan | ||
73(9)/1 | 17/8/1993 | Premier League | West Ham United | Home | W | 1-0 | sub | Replaced Noel Whelan | ||
73(9)/2 | 21/8/1993 | Premier League | Norwich City | Home | L | 0-4 | sub | Unused sub | ||
73(10)/2 | 24/8/1993 | Premier League | Arsenal | Away | L | 1-2 | sub | Replaced Noel Whelan | ||
74(10)/2 | 28/8/1993 | Premier League | Liverpool | Away | L | 0-2 | started | Replaced by Noel Whelan | ||
75(10)/2 | 30/8/1993 | Premier League | Oldham Athletic | Home | W | 1-0 | started | |||
76(10)/2 | 11/9/1993 | Premier League | Southampton | Away | W | 2-0 | started | Replaced by Frank Strandli | ||
77(10)/2 | 18/9/1993 | Premier League | Sheffield United | Home | W | 2-1 | started | Replaced by Frank Strandli | ||
78(10)/2 | 21/9/1993 | LC 2, 1st leg | Sunderland | Away | L | 1-2 | started | |||
79(10)/2 | 25/9/1993 | Premier League | Coventry City | Away | W | 2-0 | started | |||
80(10)/2 | 2/10/1993 | Premier League | Wimbledon | Home | W | 4-0 | started | Replaced by Frank Strandli | ||
81(10)/2 | 17/10/1993 | Premier League | Ipswich Town | Away | D | 0-0 | started | |||
82(10)/2 | 23/10/1993 | Premier League | Blackburn Rovers | Home | D | 3-3 | started | |||
83(10)/2 | 30/10/1993 | Premier League | Sheffield Wednesday | Away | D | 3-3 | started | |||
84(10)/2 | 6/11/1993 | Premier League | Chelsea | Home | W | 4-1 | started | |||
85(10)/2 | 20/11/1993 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
86(10)/2 | 23/11/1993 | Premier League | Everton | Away | D | 1-1 | started | |||
87(10)/2 | 27/11/1993 | Premier League | Swindon Town | Home | W | 3-0 | started | |||
88(10)/2 | 4/12/1993 | Premier League | Manchester City | Home | W | 3-2 | started | Replaced by Raymond Wallace | ||
89(10)/2 | 8/12/1993 | Premier League | West Ham United | Away | W | 1-0 | started | |||
90(10)/2 | 13/12/1993 | Premier League | Norwich City | Away | L | 1-2 | started | |||
91(10)/2 | 18/12/1993 | Premier League | Arsenal | Home | W | 2-1 | started | |||
92(10)/2 | 22/12/1993 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
93(10)/2 | 29/12/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | started | Replaced by Kevin Sharp | ||
94(10)/2 | 29/1/1994 | FAC 4 | Oxford United | Away | D | 2-2 | started | Replaced by Steve Hodge | ||
95(10)/2 | 19/2/1994 | Premier League | Liverpool | Home | W | 2-0 | started | Replaced by David White | ||
96(10)/2 | 28/2/1994 | Premier League | Oldham Athletic | Away | D | 1-1 | started | |||
97(10)/2 | 5/3/1994 | Premier League | Southampton | Home | D | 0-0 | started | |||
98(10)/2 | 13/3/1994 | Premier League | Sheffield United | Away | D | 2-2 | started | |||
99(10)/2 | 16/3/1994 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
100(10)/2 | 19/3/1994 | Premier League | Coventry City | Home | W | 1-0 | started | |||
101(10)/2 | 26/3/1994 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
102(10)/2 | 1/4/1994 | Premier League | Newcastle United | Home | D | 1-1 | started | |||
103(10)/2 | 4/4/1994 | Premier League | Queens Park Rangers | Away | W | 4-0 | started | |||
104(10)/2 | 17/4/1994 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
105(10)/2 | 23/4/1994 | Premier League | Chelsea | Away | D | 1-1 | started | |||
106(10)/2 | 27/4/1994 | Premier League | Manchester United | Home | L | 0-2 | started | |||
107(10)/2 | 30/4/1994 | Premier League | Everton | Home | W | 3-0 | started | Replaced by Mark Tinkler | ||
108(10)/2 | 3/5/1994 | Premier League | Sheffield Wednesday | Home | D | 2-2 | started | |||
109(10)/2 | 7/5/1994 | Premier League | Swindon Town | Away | W | 5-0 | started | |||
110(10)/2 | 20/8/1994 | Premier League | West Ham United | Away | D | 0-0 | started | Replaced by Philemon Masinga | ||
111(10)/2 | 23/8/1994 | Premier League | Arsenal | Home | W | 1-0 | started | |||
112(10)/2 | 27/8/1994 | Premier League | Chelsea | Home | L | 2-3 | started | |||
113(10)/2 | 30/8/1994 | Premier League | Crystal Palace | Away | W | 2-1 | started | |||
114(10)/2 | 11/9/1994 | Premier League | Manchester United | Home | W | 2-1 | started | |||
115(10)/2 | 17/9/1994 | Premier League | Coventry City | Away | L | 1-2 | started | |||
116(10)/2 | 21/9/1994 | LC 2, 1st leg | Mansfield Town | Home | L | 0-1 | started | |||
117(10)/2 | 26/9/1994 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | |||
118(10)/2 | 1/10/1994 | Premier League | Manchester City | Home | W | 2-0 | started | |||
119(10)/2 | 4/10/1994 | LC 2, 2nd leg | Mansfield Town | Away | D | 0-0 | started | Replaced by John Pemberton | ||
120(10)/2 | 8/10/1994 | Premier League | Norwich City | Away | L | 1-2 | started | |||
121(10)/2 | 15/10/1994 | Premier League | Tottenham Hotspur | Home | D | 1-1 | started | |||
122(10)/2 | 24/10/1994 | Premier League | Leicester City | Home | W | 2-1 | started | |||
123(10)/2 | 29/10/1994 | Premier League | Southampton | Away | W | 3-1 | started | |||
124(10)/2 | 1/11/1994 | Premier League | Ipswich Town | Away | L | 0-2 | started | |||
125(10)/2 | 5/11/1994 | Premier League | Wimbledon | Home | W | 3-1 | started | |||
126(10)/2 | 19/11/1994 | Premier League | Queens Park Rangers | Away | L | 2-3 | started | |||
127(10)/2 | 26/11/1994 | Premier League | Nottingham Forest | Home | W | 1-0 | started | Replaced by Philemon Masinga | ||
128(10)/2 | 5/12/1994 | Premier League | Everton | Away | L | 0-3 | started | |||
128(11)/2 | 2/1/1995 | Premier League | Aston Villa | Away | D | 0-0 | sub | Replaced Philemon Masinga | ||
128(12)/2 | 7/1/1995 | FAC 3 | Walsall | Away | D | 1-1 | sub | Replaced David White | ||
128(13)/2 | 14/1/1995 | Premier League | Southampton | Home | D | 0-0 | sub | Replaced David White | ||
129(13)/2 | 17/1/1995 | FAC 3, rep | Walsall | Home | W | 5-2 | started | Replaced by Philemon Masinga | ||
130(13)/2 | 19/2/1995 | FAC 5 | Manchester United | Away | L | 1-3 | started | Replaced by Nigel Worthington | ||
131(13)/2 | 4/3/1995 | Premier League | Sheffield Wednesday | Home | L | 0-1 | started | Replaced by Philemon Masinga | ||
132(13)/2 | 11/3/1995 | Premier League | Chelsea | Away | W | 3-0 | started | |||
133(13)/2 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | started | |||
134(13)/2 | 18/3/1995 | Premier League | Coventry City | Home | W | 3-0 | started | |||
135(13)/2 | 22/3/1995 | Premier League | Nottingham Forest | Away | L | 0-3 | started | |||
136(13)/2 | 2/4/1995 | Premier League | Manchester United | Away | D | 0-0 | started | Replaced by Nigel Worthington | ||
137(13)/2 | 5/4/1995 | Premier League | Ipswich Town | Home | W | 4-0 | started | |||
138(13)/2 | 9/4/1995 | Premier League | Liverpool | Away | W | 1-0 | started | |||
139(13)/2 | 15/4/1995 | Premier League | Blackburn Rovers | Home | D | 1-1 | started | Replaced by Noel Whelan | ||
140(13)/2 | 29/4/1995 | Premier League | Aston Villa | Home | W | 1-0 | started | |||
141(13)/2 | 6/5/1995 | Premier League | Norwich City | Home | W | 2-1 | started | Replaced by Kevin Sharp | ||
142(13)/2 | 9/5/1995 | Premier League | Crystal Palace | Home | W | 3-1 | started | |||
143(13)/2 | 14/5/1995 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | Replaced by Kevin Sharp | ||
144(13)/2 | 19/8/1995 | Premier League | West Ham United | Away | W | 2-1 | started | Replaced by Noel Whelan | ||
145(13)/2 | 21/8/1995 | Premier League | Liverpool | Home | W | 1-0 | started | Replaced by Noel Whelan | ||
146(13)/2 | 26/8/1995 | Premier League | Aston Villa | Home | W | 2-0 | started | Replaced by David White | ||
147(13)/2 | 30/8/1995 | Premier League | Southampton | Away | D | 1-1 | started | Replaced by David White | ||
147(14)/2 | 3/10/1995 | LC 2, 2nd leg | Notts County | Away | W | 3-2 | sub | Replaced Gary McAllister | ||
147(15)/2 | 14/10/1995 | Premier League | Arsenal | Home | L | 0-3 | sub | Replaced Tony Yeboah | ||
147(16)/2 | 17/10/1995 | UEFAC 2, 1st leg | PSV Eindhoven | Home | L | 3-5 | sub | Replaced Noel Whelan | ||
148(16)/2 | 21/10/1995 | Premier League | Manchester City | Away | D | 0-0 | started | Replaced by Noel Whelan | ||
148(17)/2 | 18/11/1995 | Premier League | Chelsea | Home | W | 1-0 | sub | Replaced Andy Couzens | ||
148(18)/2 | 9/12/1995 | Premier League | Wimbledon | Home | D | 1-1 | sub | Replaced Brian Deane | ||
148(19)/2 | 16/12/1995 | Premier League | Sheffield Wednesday | Away | L | 2-6 | sub | Replaced Gary Kelly | ||
148(20)/2 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | sub | Replaced Tony Yeboah | ||
148(20)/3 | 27/12/1995 | Premier League | Bolton Wanderers | Away | W | 2-0 | sub | Unused sub | ||
148(21)/3 | 30/12/1995 | Premier League | Everton | Away | L | 0-2 | sub | Replaced Philemon Masinga | ||
148(22)/3 | 1/1/1996 | Premier League | Blackburn Rovers | Home | D | 0-0 | sub | Replaced Tomas Brolin | ||
148(23)/3 | 7/1/1996 | FAC 3 | Derby County | Away | W | 4-2 | sub | Replaced David Wetherall | ||
149(23)/3 | 10/1/1996 | LC 5 | Reading | Home | W | 2-1 | started | Replaced by Andy Couzens | ||
150(23)/3 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | started | Replaced by Andrew Gray | ||
151(23)/3 | 20/1/1996 | Premier League | Liverpool | Away | L | 0-5 | started | |||
152(23)/3 | 31/1/1996 | Premier League | Nottingham Forest | Away | L | 1-2 | started | |||
153(23)/3 | 3/2/1996 | Premier League | Aston Villa | Away | L | 0-3 | started | |||
154(23)/3 | 11/2/1996 | LC SF, 1st leg | Birmingham City | Away | W | 2-1 | started | Replaced by Brian Deane | ||
155(23)/3 | 14/2/1996 | FAC 4 | Bolton Wanderers | Away | W | 1-0 | started | Replaced by Brian Deane | ||
156(23)/3 | 21/2/1996 | FAC 5 | Port Vale | Home | D | 0-0 | started | |||
157(23)/3 | 25/2/1996 | LC SF, 2nd leg | Birmingham City | Home | W | 3-0 | started | |||
158(23)/3 | 27/2/1996 | FAC 5, rep | Port Vale | Away | W | 2-1 | started | Replaced by Andrew Gray | ||
159(23)/3 | 2/3/1996 | Premier League | Bolton Wanderers | Home | L | 0-1 | started | |||
160(23)/3 | 13/3/1996 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
160(24)/3 | 17/3/1996 | Premier League | Everton | Home | D | 2-2 | sub | Replaced Andy Couzens | ||
160(25)/3 | 30/3/1996 | Premier League | Middlesbrough | Home | L | 0-1 | sub | Replaced Harry Kewell | ||
160(26)/3 | 3/4/1996 | Premier League | Southampton | Home | W | 1-0 | sub | Replaced Tomas Brolin | ||
160(26)/4 | 6/4/1996 | Premier League | Arsenal | Away | L | 1-2 | sub | Unused sub | ||
160(27)/4 | 8/4/1996 | Premier League | Nottingham Forest | Home | L | 1-3 | sub | Replaced Jason Blunt | ||
160(27)/5 | 13/4/1996 | Premier League | Chelsea | Away | L | 1-4 | sub | Unused sub | ||
160(28)/5 | 29/4/1996 | Premier League | Newcastle United | Home | L | 0-1 | sub | Replaced Gary Speed | ||
161(28)/5 | 5/5/1996 | Premier League | Coventry City | Away | D | 0-0 | started | |||
161(28)/6 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | sub | Unused sub | ||
161(28)/7 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | sub | Unused sub | ||
161(28)/8 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | sub | Unused sub | ||
162(28)/8 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | started | |||
163(28)/8 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | started | Replaced by Mark Hateley | ||
164(28)/8 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | started | |||
165(28)/8 | 18/9/1996 | LC 2, 1st leg | Darlington | Home | D | 2-2 | started | |||
166(28)/8 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
167(28)/8 | 24/9/1996 | LC 2, 2nd leg | Darlington | Away | W | 2-0 | started | |||
168(28)/8 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | started | |||
169(28)/8 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | started | |||
170(28)/8 | 19/10/1996 | Premier League | Aston Villa | Away | L | 0-2 | started | |||
171(28)/8 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | started | |||
172(28)/8 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | started | |||
173(28)/8 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | started | Replaced by Mark Jackson | ||
173(28)/9 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | sub | Unused sub | ||
174(28)/9 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | started | Replaced by Mark Jackson | ||
174(28)/10 | 21/12/1996 | Premier League | Everton | Away | D | 0-0 | sub | Unused sub | ||
174(29)/10 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | sub | Replaced Ian Rush | ||
175(29)/10 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | started | |||
176(29)/10 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | started | |||
176(29)/11 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | sub | Unused sub | ||
177(29)/11 | 25/1/1997 | FAC 3, rep | Crystal Palace | Home | W | 1-0 | started | |||
178(29)/11 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | started | Replaced by Ian Rush | ||
179(29)/11 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | started | |||
180(29)/11 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | |||
181(29)/11 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | started | |||
182(29)/11 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | started | Replaced by Ian Rush | ||
182(30)/11 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | sub | Replaced Tony Yeboah | ||
182(30)/12 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | sub | Unused sub | ||
183(30)/12 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | started | |||
184(30)/12 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | Replaced by Derek Lilley | ||
185(30)/12 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
185(31)/12 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | sub | Replaced Brian Deane | ||
185(32)/12 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | sub | Replaced Pierre Laurent | ||
185(32)/13 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | sub | Unused sub | ||
185(33)/13 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | sub | Replaced Ian Rush | ||
186(33)/13 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | started | |||
187(33)/13 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | started | |||
188(33)/15 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | started | |||
189(33)/15 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | started | |||
190(33)/15 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
191(33)/15 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | started | |||
192(33)/15 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | started | |||
193(33)/15 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | started | Replaced by Derek Lilley | ||
194(33)/15 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | started | |||
195(33)/15 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | started | |||
196(33)/15 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | |||
197(33)/15 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | started | |||
198(33)/15 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | started | |||
199(33)/15 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | started | |||
200(33)/15 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
201(33)/15 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | started | |||
202(33)/15 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | started | |||
203(33)/15 | 18/11/1997 | LC 4 | Reading | Home | L | 2-3 | started | |||
204(33)/15 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | started | |||
205(33)/15 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | started | |||
206(33)/15 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | started | |||
207(33)/15 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
208(33)/15 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | started | |||
209(33)/15 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | started | |||
210(33)/15 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
211(33)/15 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | started | Replaced by Derek Lilley | ||
212(33)/15 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | started | Replaced by Derek Lilley | ||
212(34)/15 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | sub | Replaced Alan Maybury | ||
213(34)/15 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | started | |||
214(34)/15 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | started | |||
215(34)/15 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | started | Replaced by Alan Maybury | ||
216(34)/15 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | started | |||
217(34)/15 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
218(34)/15 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | started | |||
219(34)/15 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | Replaced by Stephen McPhail | ||
220(34)/15 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | |||
220(35)/15 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | sub | Replaced Alan Maybury | ||
