FACTFILE
Date of birth: | 4th February 1954 |
---|---|
Date signed: | turned pro, February 1971 |
Signed from: | Apprentice |
Debut: | 29th September 1971 vs SK Lierse (H) |
Last game: | 3rd November 1973 vs Hibernian (A) |
Date left: | May 1974 |
Signed for: | Bristol City |
ALSO ON THE BOOKS AT
Bristol City |
---|
Exeter City |
Gloucester City |
JOHN SHAW’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
Total |
JOHN SHAW’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 29/9/1970 | ICFC 1, 2nd leg | Sarpsborg | Home | W | 5-0 | sub | Unused sub | ||
0(0)/2 | 21/10/1970 | ICFC 2, 1st leg | Dynamo Dresden | Home | W | 1-0 | sub | Unused sub | ||
0(0)/3 | 28/4/1971 | ICFC SF, 2nd leg | Liverpool | Home | D | 0-0 | sub | Unused sub | ||
1(0)/3 | 29/9/1971 | UEFAC 1, 2nd leg | SK Lierse | Home | L | 0-4 | started | Replaced by Gary Sprake | ||
1(0)/4 | 13/9/1972 | ECWC 1, 1st leg | MKE Ankaragucu | Away | D | 1-1 | sub | Unused sub | ||
1(0)/5 | 19/9/1973 | UEFAC 1, 1st leg | Stromgodset | Away | D | 1-1 | sub | Unused sub | ||
1(0)/6 | 3/10/1973 | UEFAC 1, 2nd leg | Stromgodset | Home | W | 6-1 | sub | Unused sub | ||
2(0)/6 | 7/11/1973 | UEFAC 2, 2nd leg | Hibernian | Away | D | 0-0 | started | Replaced by Glan Letheren |
JOHN SHAW’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Bristol City | ||||||||||||||||||
Total |
JOHN SHAW’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 30/4/1977 | Division One | Bristol City | Away | L | 0-2 | started | |||
2(0)/0 | 10/5/1977 | Division One | Bristol City | Home | W | 1-0 | started | |||
3(0)/0 | 8/10/1977 | Division One | Bristol City | Home | W | 3-2 | started | |||
4(0)/0 | 4/3/1978 | Division One | Bristol City | Away | W | 2-0 | started | |||
5(0)/0 | 9/12/1978 | Division One | Bristol City | Away | D | 1-1 | started | |||
6(0)/0 | 28/4/1979 | Division One | Bristol City | Home | D | 0-0 | started | |||
7(0)/0 | 18/8/1979 | Division One | Bristol City | Home | D | 2-2 | started | |||
8(0)/0 | 3/11/1979 | Division One | Bristol City | Away | W | 3-1 | started |