FACTFILE
Date of birth: | 23rd January 1987 |
---|---|
Date signed: | 2nd February 2009 |
Signed from: | Free Agent (previously with Cary Clarets) |
Debut: | 14th February 2009 vs Huddersfield Town (A) |
Last game: | 10th August 2010 vs Lincoln City (H) |
Date left: | August 2011 |
Signed for: | Brentford |
ALSO ON THE BOOKS AT
Long Island Rough Riders |
---|
Cary Clarets |
Carlisle United (on loan from Leeds United) |
Swindon Town (on loan from Leeds United) |
Brentford |
Bury |
Scunthorpe United |
Viforbg FF |
Carolina Railhawks |
New York Red Bulls |
Columbus Crew SC |
MIKE GRELLA’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2008-09 | ||||||||||||||||||
2009-10 | ||||||||||||||||||
2010-11 | ||||||||||||||||||
2011-12 | ||||||||||||||||||
Total |
MIKE GRELLA’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 14/2/2009 | League One | Huddersfield Town | Away | L | 0-1 | sub | Replaced Lee Trundle | ||
0(2)/0 | 17/2/2009 | League One | Hereford United | Away | L | 0-2 | sub | Replaced Lee Trundle | ||
0(3)/0 | 21/2/2009 | League One | Cheltenham Town | Home | W | 2-0 | sub | Replaced Luciano Becchio | ||
0(3)/1 | 28/2/2009 | League One | Scunthorpe United | Home | W | 3-2 | sub | Unused sub | ||
0(3)/2 | 2/3/2009 | League One | Oldham Athletic | Away | D | 1-1 | sub | Unused sub | ||
0(3)/3 | 7/3/2009 | League One | Bristol Rovers | Away | D | 2-2 | sub | Unused sub | ||
0(4)/3 | 10/3/2009 | League One | Yeovil Town | Home | W | 4-0 | sub | Replaced Luciano Becchio | ||
0(5)/3 | 14/3/2009 | League One | Swindon Town | Home | W | 1-0 | sub | Replaced Ben Parker | ||
0(6)/3 | 21/3/2009 | League One | Crewe Alexandra | Away | W | 3-2 | sub | Replaced Liam Dickinson | ||
0(6)/4 | 7/4/2009 | League One | Leyton Orient | Away | D | 2-2 | sub | Unused sub | ||
0(7)/4 | 11/4/2009 | League One | Stockport County | Home | W | 1-0 | sub | Replaced Liam Dickinson | ||
0(8)/4 | 13/4/2009 | League One | Leicester City | Away | L | 0-1 | started | Replaced Liam Dickinson | ||
0(9)/4 | 18/4/2009 | League One | Tranmere Rovers | Home | W | 3-1 | sub | Replaced Jermaine Beckford | ||
0(10)/4 | 25/4/2009 | League One | Hartlepool United | Away | W | 1-0 | sub | Replaced Jermaine Beckford | ||
0(11)/4 | 2/5/2009 | League One | Northampton Town | Home | W | 3-0 | sub | Replaced Jermaine Beckford | ||
0(11)/5 | 9/5/2009 | PO SF, 1st leg | Millwall | Away | L | 0-1 | sub | Unused sub | ||
0(12)/5 | 14/5/2009 | PO SF, 2nd leg | Millwall | Home | D | 1-1 | sub | Replaced Jonathan Howson | ||
0(12)/6 | 6/8/2008 | League One | Exeter City | Home | W | 2-1 | sub | Unused sub | ||
1(12)/6 | 10/8/2008 | LC 1 | Darlington | Away | W | 1-0 | started | Replaced by Neil Kilkenny | ||
1(12)/7 | 15/8/2008 | League One | Wycombe Wanderers | Away | W | 1-0 | sub | Unused sub | ||
1(12)/8 | 18/8/2009 | League One | Walsall | Away | W | 2-1 | sub | Unused sub | ||
1(13)/8 | 22/8/2009 | League One | Tranmere Rovers | Home | W | 3-0 | sub | Replaced Jermaine Beckford | ||
2(13)/8 | 25/8/2009 | LC 2 | Watford | Home | W | 2-1 | started | Replaced by Neil Kilkenny | ||
2(13)/9 | 29/8/2009 | League One | Colchester United | Away | W | 2-1 | sub | Unused sub | ||
3(13)/9 | 5/9/2009 | League One | Stockport County | Home | W | 2-0 | started | Replaced by Enoch Showunmi | ||
3(14)/9 | 11/9/2009 | League One | Southend United | Away | D | 0-0 | sub | Replaced Luciano Becchio | ||
3(15)/9 | 19/9/2009 | League One | Gillingham | Home | W | 4-1 | sub | Replaced Luciano Becchio | ||
3(16)/9 | 22/9/2009 | LC 3 | Liverpool | Home | L | 0-1 | sub | Replaced Luciano Becchio | ||
4(16)/9 | 26/9/2009 | League One | Milton Keynes Dons | Away | W | 1-0 | started | |||
4(16)/10 | 29/9/2009 | League One | Carlisle United | Home | D | 1-1 | sub | Unused sub | ||
4(17)/10 | 3/10/2009 | League One | Charlton Athletic | Home | D | 0-0 | sub | Replaced Neil Kilkenny | ||
5(17)/10 | 6/10/2009 | JPT 2 | Darlington | Home | W | 2-1 | started | Replaced by Davide Somma | ||
5(17)/11 | 19/10/2009 | League One | Norwich City | Home | W | 2-1 | sub | Unused sub | ||
5(17)/12 | 31/10/2009 | League One | Yeovil Town | Home | W | 4-0 | sub | Unused sub | ||
5(18)/12 | 7/11/2009 | FAC 1 | Oldham Athletic | Away | W | 2-0 | sub | Replaced Jermaine Beckford | ||
5(18)/13 | 21/11/2009 | League One | Brighton & Hove Albion | Away | W | 3-0 | sub | Unused sub | ||
5(19)/13 | 24/11/2009 | League One | Leyton Orient | Home | W | 1-0 | sub | Replaced Jonathan Howson | ||
6(19)/13 | 29/11/2009 | FAC 2 | Kettering Town | Away | D | 1-1 | started | Replaced by Luciano Becchio | ||
6(19)/14 | 5/12/2009 | League One | Huddersfield Town | Home | D | 2-2 | sub | Unused sub | ||
6(20)/14 | 8/12/2009 | FAC 2, rep | Kettering Town | Home | W | 5-1 | sub | Replaced Andrew Hughes | ||
6(20)/15 | 12/12/2009 | League One | Brentford | Away | D | 0-0 | sub | Unused sub | ||
7(20)/15 | 15/12/2009 | JPT NA SF | Accrington Stanley | Home | W | 2-0 | started | Replaced by Sam Vokes | ||
7(20)/16 | 19/12/2009 | League One | Southampton | Home | W | 1-0 | sub | Unused sub | ||
7(20)/17 | 26/12/2009 | League One | Hartlepool United | Home | W | 3-1 | sub | Unused sub | ||
7(20)/18 | 28/12/2009 | League One | Stockport County | Away | W | 4-2 | sub | Unused sub | ||
7(20)/19 | 3/1/2010 | FAC 3 | Manchester United | Away | W | 1-0 | sub | Unused sub | ||
7(21)/19 | 9/1/2010 | League One | Wycombe Wanderers | Home | D | 1-1 | sub | Replaced Luciano Becchio | ||
7(22)/19 | 16/1/2010 | League One | Exeter City | Away | L | 0-2 | sub | Replaced Richard Naylor | ||
8(22)/19 | 19/1/2010 | JPT NA F, 1st leg | Carlisle United | Home | L | 1-2 | started | Replaced by Luciano Becchio | ||
8(22)/20 | 23/1/2010 | FAC 4 | Tottenham Hotspur | Away | D | 2-2 | sub | Unused sub | ||
8(22)/21 | 26/1/2010 | League One | Swindon Town | Away | L | 0-3 | sub | Unused sub | ||
8(22)/22 | 30/1/2010 | League One | Colchester United | Home | W | 2-0 | sub | Unused sub | ||
8(23)/22 | 3/2/2010 | FAC 4, rep | Tottenham Hotspur | Home | L | 1-3 | sub | Replaced Luciano Becchio | ||
8(23)/23 | 6/2/2010 | League One | Hartlepool United | Away | D | 2-2 | sub | Unused sub | ||
8(24)/23 | 9/2/2010 | JPT NA F, 2nd leg | Carlisle United | Away | W | 3-2 | sub | Replaced Richard Naylor | ||
Carlisle United won 6-5 on penalties, Mike Grella scored his penalty in the shoot out. | ||||||||||
8(25)/23 | 13/2/2010 | League One | Leyton Orient | Away | D | 1-1 | sub | Replaced Max Gradel | ||
8(26)/23 | 16/2/2010 | League One | Walsall | Home | L | 1-2 | sub | Replaced Luciano Becchio | ||
8(26)/24 | 20/2/2010 | League One | Brighton & Hove Albion | Home | D | 1-1 | sub | Unused sub | ||
8(27)/24 | 23/2/2010 | League One | Oldham Athletic | Home | W | 2-0 | sub | Replaced Jermaine Beckford | ||
8(27)/25 | 27/2/2010 | League One | Huddersfield Town | Away | D | 2-2 | sub | Unused sub | ||
8(27)/26 | 22/3/2010 | League One | Millwall | Home | L | 0-2 | sub | Unused sub | ||
8(28)/26 | 27/3/2010 | League One | Norwich City | Away | L | 0-1 | sub | Replaced Luciano Becchio | ||
9(28)/26 | 3/4/2010 | League One | Swindon Town | Home | L | 0-3 | started | Replaced by Paul Dickov | ||
9(28)/27 | 5/4/2010 | League One | Yeovil Town | Away | W | 2-1 | sub | Unused sub | ||
9(28)/28 | 10/4/2010 | League One | Southend United | Home | W | 2-0 | sub | Unused sub | ||
9(29)/28 | 13/4/2010 | League One | Carlisle United | Away | W | 3-1 | sub | Replaced Max Gradel | ||
9(29)/29 | 17/4/2010 | League One | Gillingham | Away | L | 2-3 | sub | Unused sub | ||
9(29)/30 | 24/4/2010 | League One | Milton Keynes Dons | Home | W | 4-1 | sub | Unused sub | ||
9(30)/30 | 1/5/2010 | League One | Charlton Athletic | Away | L | 0-1 | sub | Replaced Andrew Hughes | ||
9(30)/31 | 8/5/2010 | League One | Bristol Rovers | Home | W | 2-1 | sub | Unused sub | ||
9(31)/31 | 7/8/2010 | Championship | Derby County | Home | L | 1-2 | sub | Replaced Jonathan Howson | ||
9(32)/31 | 10/8/2010 | LC 1 | Lincoln City | Home | W | 4-0 | sub | Replaced Luciano Becchio | ||
9(32)/32 | 15/8/2010 | Championship | Nottingham Forest | Away | D | 1-1 | sub | Unused sub | ||
9(32)/33 | 21/8/2010 | Championship | Millwall | Home | W | 3-1 | sub | Unused sub | ||
9(32)/34 | 24/8/2010 | LC 2 | Leicester City | Home | L | 1-2 | sub | Unused sub |
MIKE GRELLA’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||