FACTFILE
Date of birth: | 31st August 1976 |
---|---|
Date signed: | August 2003 |
Signed from: | AC Milan (on loan) |
Debut: | 15th September 2003 vs Leicester City (A) |
Last game: | 8th November 2003 vs Portsmouth (A) |
Date left: | January 2004 (Loan terminated) |
ALSO ON THE BOOKS AT
Santarritense |
---|
Sao Jose |
Palmeiras |
AC Milan |
Siena (loan) |
Bayer Leverkusen |
MSV Duisberg |
Al-Rayyan |
Palmeiras (2nd spell, loan) |
Ituano |
JOSE VITOR ROQUE JUNIOR’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2003-04 | ||||||||||||||||||
Total |
JOSE VITOR ROQUE JUNIOR’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 15/9/2003 | Premier League | Leicester City | Away | L | 0-4 | started | Replaced by Lucas Radebe | ||
2(0)/0 | 20/9/2003 | Premier League | Birmingham City | Home | L | 0-2 | started | Sent off | ||
3(0)/0 | 24/9/2003 | LC 2 | Swindon Town | Home | D | 2-2 | started | |||
Leeds United won 4-3 on penalties, Jose Vitor Roque Junior scored his penalty in the shoot-out | ||||||||||
4(0)/0 | 28/9/2003 | Premier League | Everton | Away | L | 0-4 | started | |||
4(0)/1 | 18/10/2003 | Premier League | Manchester United | Home | L | 0-1 | sub | Unused sub | ||
4(0)/2 | 25/10/2003 | Premier League | Liverpool | Away | L | 1-3 | sub | Unused sub | ||
5(0)/2 | 28/10/2003 | LC 3 | Manchester United | Home | L | 2-3 | started | |||
6(0)/2 | 1/11/2003 | Premier League | Arsenal | Home | L | 1-4 | started | |||
7(0)/2 | 8/11/2003 | Premier League | Portsmouth | Away | L | 1-6 | started | Replaced by Michael Bridges | ||
7(0)/3 | 17/1/2004 | Premier League | Southampton | Away | L | 1-2 | sub | Unused sub |
JOSE VITOR ROQUE JUNIOR’S APP & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
AC Milan | ||||||||||||||||||
Total |
JOSE VITOR ROQUE JUNIOR’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 19/9/2000 | CL Stage 1 | AC Milan | Away | L | 0-1 | sub | Unused sub | ||
1(0)/1 | 9/11/2000 | CL Stage 1 | AC Milan | Home | D | 1-1 | started |