FACTFILE
Date of birth: | 10th December 1923 |
---|---|
Date of death: | January 2001 |
Date signed: | May 1948 |
Signed from: | Boston United |
Debut: | 18th December 1948 vs Leicester City (H) |
Last game: | 15th January 1949 vs Coventry City (A) |
Date left: | June 1949 |
Signed for: | Newport County |
ALSO ON THE BOOKS AT
Spalding Athletic |
---|
Boston United |
Newport County |
Shrewsbury Town |
Bangor City |
ROLY DEPEAR’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1948-49 | ||||||||||||||||||
Total |
ROLY DEPEAR’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18/12/1948 | Division Two | Leicester City | Home | W | 3-1 | started | |||
2 | 26/12/1948 | Division Two | West Ham United | Home | L | 1-3 | started | |||
3 | 1/1/1949 | Division Two | Luton Town | Away | D | 0-0 | started | |||
4 | 8/1/1949 | FAC 3 | Newport County | Home | L | 1-3 | started | |||
5 | 15/1/1949 | Division Two | Coventry City | Away | L | 1-4 | started |
ROLY DEPEAR’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||