FACTFILE
Date of birth: | 15th February 1934 |
---|---|
Date of death: | 16th March 2018 |
Date signed: | August 1952 |
Signed from: | Hamilton Academical |
Debut: | 11th October 1952 vs Sheffield United (A) |
Last game: | 27th April 1960 vs Blackburn Rovers (A) |
Date left: | August 1960 |
Signed for: | Leicester City |
ALSO ON THE BOOKS AT
Hamilton Academical |
---|
Walsall (on loan from Leeds) |
Leicester City |
Walsall (2nd spell) |
Dudley Town |
GEORGE MEEK’S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1952-53 | ||||||||||||||||||
1953-54 | ||||||||||||||||||
1954-55 | ||||||||||||||||||
1955-56 | ||||||||||||||||||
1956-57 | ||||||||||||||||||
1957-58 | ||||||||||||||||||
1958-59 | ||||||||||||||||||
1959-60 | ||||||||||||||||||
Total |
GEORGE MEEK’S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11/10/1952 | Division Two | Sheffield United | Away | L | 1-2 | started | |||
2 | 1/11/1952 | Division Two | Hull City | Home | W | 3-1 | started | |||
3 | 8/11/1952 | Division Two | Blackburn Rovers | Away | D | 1-1 | started | |||
4 | 22/11/1952 | Division Two | Everton | Away | D | 2-2 | started | |||
5 | 29/11/1952 | Division Two | Brentford | Home | W | 3-2 | started | |||
6 | 6/12/1952 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
7 | 13/12/1952 | Division Two | Swansea Town | Home | W | 5-1 | started | |||
8 | 20/12/1952 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
9 | 26/12/1952 | Division Two | Luton Town | Away | L | 0-2 | started | |||
10 | 27/12/1952 | Division Two | Luton Town | Home | D | 2-2 | started | |||
11 | 3/1/1953 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
12 | 10/1/1953 | FAC 3 | Brentford | Away | L | 1-2 | started | |||
13 | 17/1/1953 | Division Two | Rotherham United | Home | W | 4-0 | started | |||
14 | 24/1/1953 | Division Two | Fulham | Away | L | 1-2 | started | |||
15 | 7/2/1953 | Division Two | West Ham United | Home | W | 3-2 | started | |||
16 | 14/2/1953 | Division Two | Leicester City | Away | D | 3-3 | started | |||
17 | 21/2/1953 | Division Two | Notts County | Home | W | 3-1 | started | |||
18 | 28/2/1953 | Division Two | Sheffield United | Home | L | 0-3 | started | |||
19 | 7/3/1953 | Division Two | Barnsley | Away | D | 2-2 | started | |||
20 | 14/3/1953 | Division Two | Lincoln City | Home | W | 2-1 | started | |||
21 | 21/3/1953 | Division Two | Hull City | Away | L | 0-1 | started | |||
22 | 28/3/1953 | Division Two | Blackburn Rovers | Home | L | 0-3 | started | |||
23 | 4/4/1953 | Division Two | Nottingham Forest | Away | L | 1-2 | started | |||
24 | 6/4/1953 | Division Two | Southampton | Away | D | 2-2 | started | |||
25 | 11/4/1953 | Division Two | Everton | Home | W | 2-0 | started | |||
26 | 16/4/1953 | Division Two | Swansea Town | Away | L | 2-3 | started | |||
27 | 18/4/1953 | Division Two | Brentford | Away | D | 3-3 | started | |||
28 | 22/4/1953 | Division Two | Nottingham Forest | Home | W | 2-1 | started | |||
29 | 25/4/1953 | Division Two | Doncaster Rovers | Home | D | 1-1 | started | |||
30 | 12/3/1955 | Division Two | Bristol Rovers | Home | W | 2-0 | started | |||
31 | 19/3/1955 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
32 | 26/3/1955 | Division Two | Port Vale | Home | W | 3-0 | started | |||
33 | 2/4/1955 | Division Two | Doncaster Rovers | Away | W | 1-0 | started | |||
34 | 8/4/1955 | Division Two | Luton Town | Away | D | 0-0 | started | |||
35 | 9/4/1955 | Division Two | Notts County | Home | W | 2-0 | started | |||
36 | 11/4/1955 | Division Two | Luton Town | Home | W | 4-0 | started | |||
37 | 16/4/1955 | Division Two | Liverpool | Away | D | 2-2 | started | |||
38 | 23/4/1955 | Division Two | Blackburn Rovers | Home | W | 2-0 | started | |||
39 | 30/4/1955 | Division Two | Fulham | Away | W | 3-1 | started | |||
40 | 20/8/1955 | Division Two | Barnsley | Away | L | 1-2 | started | |||
41 | 22/8/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
42 | 27/8/1955 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
43 | 30/8/1955 | Division Two | Bury | Away | L | 0-1 | started | |||
44 | 3/9/1955 | Division Two | Bristol City | Away | W | 1-0 | started | |||
45 | 5/9/1955 | Division Two | Hull City | Home | W | 1-0 | started | |||
46 | 10/9/1955 | Division Two | West Ham United | Home | D | 3-3 | started | |||
47 | 17/9/1955 | Division Two | Port Vale | Away | L | 0-2 | started | |||
48 | 24/9/1955 | Division Two | Rotherham United | Home | W | 4-1 | started | |||
49 | 8/10/1955 | Division Two | Nottingham Forest | Home | W | 3-0 | started | |||
50 | 15/10/1955 | Division Two | Sheffield Wednesday | Away | L | 0-4 | started | |||
51 | 22/10/1955 | Division Two | Lincoln City | Home | W | 1-0 | started | |||
52 | 29/10/1955 | Division Two | Bristol Rovers | Away | L | 1-4 | started | |||
53 | 5/11/1955 | Division Two | Stoke City | Home | W | 1-0 | started | |||
54 | 11/2/1956 | Division Two | Swansea Town | Home | D | 2-2 | started | |||
55 | 25/2/1956 | Division Two | Sheffield Wednesday | Home | W | 2-1 | started | |||
56 | 28/2/1956 | Division Two | Liverpool | Away | L | 0-1 | started | |||
57 | 3/3/1956 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
58 | 24/3/1956 | Division Two | Plymouth Argyle | Home | W | 4-2 | started | |||
59 | 31/3/1956 | Division Two | Nottingham Forest | Away | L | 0-2 | started | |||
60 | 2/4/1956 | Division Two | Fulham | Home | W | 6-1 | started | |||
61 | 7/4/1956 | Division Two | Leicester City | Home | W | 4-0 | started | |||
62 | 14/4/1956 | Division Two | Doncaster Rovers | Away | W | 2-1 | started | |||
63 | 21/4/1956 | Division Two | Bristol Rovers | Home | W | 2-1 | started | |||
64 | 23/4/1956 | Division Two | Rotherham United | Away | W | 2-0 | started | |||
65 | 28/4/1956 | Division Two | Hull City | Away | W | 4-1 | started | |||
66 | 18/8/1956 | Division One | Everton | Home | W | 5-1 | started | |||
67 | 23/8/1956 | Division One | Charlton Athletic | Away | W | 2-1 | started | |||
68 | 25/8/1956 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
69 | 29/8/1956 | Division One | Charlton Athletic | Home | W | 4-0 | started | |||
70 | 1/9/1956 | Division One | Chelsea | Home | D | 0-0 | started | |||
71 | 5/9/1956 | Division One | Manchester City | Away | L | 0-1 | started | |||
72 | 8/9/1956 | Division One | Bolton Wanderers | Home | W | 3-2 | started | |||
73 | 12/9/1956 | Division One | Manchester City | Home | W | 2-0 | started | |||
74 | 15/9/1956 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
75 | 22/9/1956 | Division One | Aston Villa | Home | W | 1-0 | started | |||
76 | 29/9/1956 | Division One | Luton Town | Away | D | 2-2 | started | |||
77 | 6/10/1956 | Division One | Cardiff City | Away | L | 1-4 | started | |||
78 | 13/10/1956 | Division One | Birmingham City | Home | D | 1-1 | started | |||
79 | 20/10/1956 | Division One | Burnley | Away | D | 0-0 | started | |||
80 | 27/10/1956 | Division One | Preston North End | Home | L | 1-2 | started | |||
81 | 3/11/1956 | Division One | Newcastle United | Away | W | 3-2 | started | |||
82 | 10/11/1956 | Division One | Sheffield Wednesday | Home | W | 3-1 | started | |||
83 | 17/11/1956 | Division One | Manchester United | Away | L | 2-3 | started | |||
84 | 24/11/1956 | Division One | Arsenal | Home | D | 3-3 | started | |||
85 | 1/12/1956 | Division One | West Bromwich Albion | Away | D | 0-0 | started | |||
86 | 8/12/1956 | Division One | Portsmouth | Home | W | 4-1 | started | |||
87 | 15/12/1956 | Division One | Everton | Away | L | 1-2 | started | |||
88 | 25/12/1956 | Division One | Blackpool | Away | D | 1-1 | started | |||
89 | 26/12/1956 | Division One | Blackpool | Home | W | 5-0 | started | |||
90 | 29/12/1956 | Division One | Chelsea | Away | D | 1-1 | started | |||
91 | 5/1/1957 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
92 | 12/1/1957 | Division One | Bolton Wanderers | Away | L | 3-5 | started | |||
93 | 19/1/1957 | Division One | Wolverhampton Wanderers | Home | D | 0-0 | started | |||
94 | 2/2/1957 | Division One | Aston Villa | Away | D | 1-1 | started | |||
95 | 9/2/1957 | Division One | Luton Town | Home | L | 1-2 | started | |||
96 | 2/3/1957 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
97 | 9/3/1957 | Division One | Portsmouth | Away | W | 5-2 | started | |||
98 | 11/3/1957 | Division One | Burnley | Home | D | 1-1 | started | |||
99 | 16/3/1957 | Division One | Newcastle United | Home | D | 0-0 | started | |||
100 | 26/3/1957 | Division One | Sheffield Wednesday | Away | W | 3-2 | started | |||
101 | 30/3/1957 | Division One | Manchester United | Home | L | 1-2 | started | |||
102 | 6/4/1957 | Division One | Arsenal | Away | L | 0-1 | started | |||
103 | 13/4/1957 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
104 | 19/4/1957 | Division One | Sunderland | Away | L | 0-2 | started | |||
105 | 20/4/1957 | Division One | Birmingham City | Away | L | 2-6 | started | |||
106 | 22/4/1957 | Division One | Sunderland | Home | W | 3-1 | started | |||
107 | 24/8/1957 | Division One | Blackpool | Away | L | 0-3 | started | |||
108 | 26/8/1957 | Division One | Aston Villa | Away | L | 0-2 | started | |||
109 | 31/8/1957 | Division One | Leicester City | Home | W | 2-1 | started | |||
110 | 4/9/1957 | Division One | Aston Villa | Home | W | 4-0 | started | |||
111 | 7/9/1957 | Division One | Manchester United | Away | L | 0-5 | started | |||
112 | 11/9/1957 | Division One | Luton Town | Home | L | 0-2 | started | |||
113 | 14/9/1957 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
114 | 18/9/1957 | Division One | Luton Town | Away | D | 1-1 | started | |||
115 | 21/9/1957 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
116 | 25/9/1957 | Division One | Sunderland | Home | W | 2-1 | started | |||
117 | 28/9/1957 | Division One | Arsenal | Away | L | 1-2 | started | |||
118 | 5/10/1957 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
119 | 12/10/1957 | Division One | Portsmouth | Away | W | 2-1 | started | |||
120 | 19/10/1957 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
121 | 26/10/1957 | Division One | Tottenham Hotspur | Away | L | 0-2 | started | |||
122 | 2/11/1957 | Division One | Preston North End | Home | L | 2-3 | started | |||
123 | 9/11/1957 | Division One | Sheffield Wednesday | Away | L | 2-3 | started | |||
124 | 16/11/1957 | Division One | Manchester City | Home | L | 2-4 | started | |||
125 | 23/11/1957 | Division One | Burnley | Away | L | 1-3 | started | |||
126 | 30/11/1957 | Division One | Birmingham City | Home | D | 1-1 | started | |||
127 | 7/12/1957 | Division One | Chelsea | Away | L | 1-2 | started | |||
128 | 14/12/1957 | Division One | Newcastle United | Home | W | 3-0 | started | |||
129 | 21/12/1957 | Division One | Blackpool | Home | W | 2-1 | started | |||
130 | 26/12/1957 | Division One | Sunderland | Away | L | 1-2 | started | |||
131 | 4/1/1958 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
132 | 11/1/1958 | Division One | Manchester United | Home | D | 1-1 | started | |||
133 | 18/1/1958 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
134 | 1/2/1958 | Division One | Bolton Wanderers | Away | W | 2-0 | started | |||
135 | 19/2/1958 | Division One | Wolverhampton Wanderers | Away | L | 2-3 | started | |||
136 | 22/2/1958 | Division One | Portsmouth | Home | W | 2-0 | started | |||
137 | 8/3/1958 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
138 | 12/3/1958 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
139 | 15/3/1958 | Division One | Preston North End | Away | L | 0-3 | started | |||
140 | 19/3/1958 | Division One | Arsenal | Home | W | 2-0 | started | |||
141 | 22/3/1958 | Division One | Burnley | Home | W | 1-0 | started | |||
142 | 29/3/1958 | Division One | Manchester City | Away | L | 0-1 | started | |||
143 | 5/4/1958 | Division One | Sheffeld Wednesday | Home | D | 2-2 | started | |||
144 | 7/4/1958 | Division One | Everton | Home | W | 1-0 | started | |||
145 | 12/4/1958 | Division One | Birmingham City | Away | D | 1-1 | started | |||
146 | 19/4/1958 | Division One | Chelsea | Home | D | 0-0 | started | |||
147 | 26/4/1958 | Division One | Newcastle United | Away | W | 2-1 | started | |||
148 | 3/9/1958 | Division One | Luton Town | Away | D | 1-1 | started | |||
149 | 6/9/1958 | Division One | Preston North End | Away | W | 2-1 | started | |||
150 | 10/9/1958 | Division One | Birmingham City | Home | D | 0-0 | started | |||
151 | 13/9/1958 | Division One | Leicester City | Home | D | 1-1 | started | |||
152 | 17/9/1958 | Division One | Birmingham City | Away | L | 1-4 | started | |||
153 | 20/9/1958 | Division One | Everton | Away | L | 2-3 | started | |||
154 | 8/11/1958 | Division One | Chelsea | Away | L | 0-2 | started | |||
155 | 17/1/1959 | Division One | Preston North End | Away | L | 1-3 | started | |||
156 | 28/2/1959 | Division One | Portsmouth | Home | D | 1-1 | started | |||
157 | 7/3/1959 | Division One | Aston Villa | Away | L | 1-2 | started | |||
158 | 14/3/1959 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
159 | 21/3/1959 | Division One | Manchester United | Away | L | 0-4 | started | |||
160 | 28/3/1959 | Division One | Chelsea | Home | W | 4-0 | started | |||
161 | 31/3/1959 | Division One | Wolverhampton Wanderers | Home | L | 1-3 | started | |||
162 | 11/4/1959 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
163 | 18/4/1959 | Division One | Newcastle United | Away | D | 2-2 | started | |||
164 | 22/4/1959 | Division One | Nottingham Forest | Away | W | 3-0 | started | |||
165 | 25/4/1959 | Division One | West Ham United | Home | W | 1-0 | started | |||
166 | 22/8/1959 | Division One | Burnley | Home | L | 2-3 | started | |||
167 | 26/8/1959 | Division One | Leicester City | Away | L | 2-3 | started | |||
168 | 29/8/1959 | Division One | Luton Town | Away | W | 1-0 | started | |||
169 | 2/9/1959 | Division One | Leicester City | Home | D | 1-1 | started | |||
170 | 5/9/1959 | Division One | West Ham United | Away | W | 2-1 | started | |||
171 | 9/9/1959 | Division One | Manchester United | Away | L | 0-6 | started | |||
172 | 12/9/1959 | Division One | Chelsea | Home | W | 2-1 | started | |||
173 | 16/9/1959 | Division One | Manchester United | Home | D | 2-2 | started | |||
174 | 19/9/1959 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
175 | 14/11/1959 | Division One | Wolverhampton Wanderers | Away | L | 2-4 | started | |||
176 | 28/11/1959 | Division One | Nottingham Forest | Away | L | 1-4 | started | |||
177 | 5/12/1959 | Division One | Fulham | Home | L | 1-4 | started | |||
178 | 12/12/1959 | Division One | Manchester City | Away | D | 3-3 | started | |||
179 | 19/12/1959 | Division One | Burnley | Away | W | 1-0 | started | |||
180 | 26/12/1959 | Division One | Tottenham Hotspur | Home | L | 2-4 | started | |||
181 | 28/12/1959 | Division One | Tottenham Hotspur | Away | W | 4-1 | started | |||
182 | 2/1/1960 | Division One | Luton Town | Home | D | 1-1 | started | |||
183 | 9/1/1960 | FAC 3 | Aston Villa | Away | L | 1-2 | started | |||
184 | 16/1/1960 | Division One | West Ham United | Home | W | 3-0 | started | |||
185 | 23/1/1960 | Division One | Chelsea | Away | W | 3-1 | started | |||
186 | 6/2/1960 | Division One | West Bromwich Albion | Home | L | 1-4 | started | |||
187 | 13/2/1960 | Division One | Newcastle United | Away | L | 1-2 | started | |||
188 | 27/2/1960 | Division One | Fulham | Away | L | 0-5 | started | |||
189 | 5/3/1960 | Division One | Blackpool | Home | L | 2-4 | started | |||
190 | 9/3/1960 | Division One | Birmingham City | Home | D | 3-3 | started | |||
191 | 19/3/1960 | Division One | Manchester City | Home | W | 4-3 | started | |||
192 | 26/3/1960 | Division One | Arsenal | Away | D | 1-1 | started | |||
193 | 2/4/1960 | Division One | Wolverhampton Wanderers | Home | L | 0-3 | started | |||
194 | 9/4/1960 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
195 | 16/4/1960 | Division One | Bolton Wanderers | Home | W | 1-0 | started | |||
196 | 18/4/1960 | Division One | Preston North End | Away | D | 1-1 | started | |||
197 | 19/4/1960 | Division One | Preston North End | Home | W | 2-1 | started | |||
198 | 23/4/1960 | Division One | Everton | Away | L | 0-1 | started | |||
199 | 27/4/1960 | Division One | Blackburn Rovers | Away | L | 2-3 | started |
GEORGE MEEK’S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Walsall | ||||||||||||||||||
Total |
GEORGE MEEK’S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25/11/1961 | Division Two | Walsall | Away | L | 1-4 | started | |||
2 | 14/4/1962 | Division Two | Walsall | Home | D | 1-1 | started | |||
3 | 27/10/1962 | Division Two | Walsall | Home | D | 1-1 | started | |||
4 | 13/3/1963 | Division Two | Walsall | Away | L | 0-3 | started |